13.5 Rubber - Expert

1 Eric Burkett 29/6:08.082 12.108
2 Mike Donovan 29/6:11.251 12.376
3 Brent Klingforth 28/6:02.332 12.253
4 Craig Heller 26/6:05.402 12.513
5 Jimmy Natividad 12/2:33.945 12.430
6 John Stout 6/1:22.767 12.325

  13.5 Rubber - Expert

1 Steve Folle 30/6:02.331 11.905
2 Jeff Douglas 30/6:07.065 11.802
3 Jim Hiller 30/6:07.092 11.968
4 Arthur Scrimo 29/6:06.931 11.748
5 Mario Ficco 27/6:01.652 11.746
6 Frederico Pedroza 26/5:34.662 11.995

  RC-GT

1 Jim Natividad 25/6:03.125 13.625
2 Kyle Klingforth 23/6:09.764 13.219
3 Gary Lucas 6/1:33.990 13.357

  Novice

1 Steve Pertuch 27/6:09.333 12.971
2 Jeff Fentiman 22/6:11.810 15.322
3 Dave Akard 21/6:12.222 15.556
4 Dave Corning DNS