13.5 Rubber - Expert

1 Steve Folle 30/6:07.827 11.834
2 Jeff Douglas 30/6:11.731 11.871
3 Mario Ficco 29/6:01.702 12.009
4 Mike Donovan 29/6:11.182 12.415
5 Jimmy Natividad 28/6:03.398 12.414
6 Eric Burkett 8/1:41.432 12.194

  13.5 Rubber - Expert

1 Jim Hiller 29/6:01.009 12.042
2 Frederico Pedroza 29/6:07.560 12.030
3 Arthur Scrimo 29/6:08.232 11.944
4 John Stout 29/6:11.433 11.813
5 Brent Klingforth 28/6:11.448 12.223
6 Craig Heller 27/6:05.634 12.496

  RC-GT

1 Gary Lucas 25/6:09.664 13.654
2 Jim Natividad 24/6:13.687 13.392
3 Kyle Klingforth 20/6:07.839 14.274

  Novice

1 Steve Pertuch 24/6:23.247 13.198
2 Dave Akard 21/6:08.904 15.744
3 Dave Corning 15/6:14.214 20.934
4 Jeff Fentiman 14/4:48.616 16.825