13.5 Rubber - Expert

1 Eric Burkett 29/6:03.389 12.059
2 John Stout 28/6:01.742 12.058
3 Mike Donovan 28/6:07.180 12.450
4 Jimmy Natividad 28/6:08.702 12.323
5 Craig Heller 27/6:01.663 12.334
6 Brent Klingforth 27/6:03.027 12.267

  13.5 Rubber - Expert

1 Steve Folle 30/6:05.535 11.897
2 Arthur Scrimo 30/6:07.774 11.955
3 Jeff Douglas 30/6:09.209 11.720
4 Frederico Pedroza 29/6:02.769 12.068
5 Jim Hiller 28/6:04.968 12.068
6 Mario Ficco 28/6:08.653 11.801

  RC-GT

1 Jim Natividad 25/6:03.995 13.336
2 Kyle Klingforth 24/6:06.583 13.705
3 Gary Lucas 23/6:11.460 11.797

  Novice

1 Steve Pertuch 26/6:02.580 13.034
2 Jeff Fentiman 19/6:17.802 16.110
3 Dave Corning 15/6:24.634 20.689
4 Dave Akard 1/0:17.040 17.040