17.5 Rubber

1 Steve Grubb 21/5:14.231 14.415
2 Paul Ohlsen 20/5:07.579 13.520
3 Ken Souther 20/5:08.653 14.391
4 Marty Martinez 17/5:07.180 14.826

  17.5 Rubber

1 Jason Willener 22/5:01.256 12.997
2 Jim Mcgee 22/5:03.790 13.393
3 Brent Klingforth 22/5:06.533 13.153
4 Joey Krysinski 21/5:08.412 13.533

  17.5 1-12th Scale

1 Brent Klingforth 28/6:05.401 12.110
2 Ryan Borgheiinck 24/5:09.669 12.014
3 Jim Hiller DNS
4 Jim Mcgee DNS

  21.5 Rubber

1 Ryan Borgheiinck 21/5:01.122 13.985
2 Keith Karnes 17/5:13.241 14.724