17.5 Rubber

1 Brent Klingforth 23/5:09.322 13.117
2 Jason Willener 21/5:02.145 13.311
3 Jim Mcgee 21/5:02.738 13.586
4 Marty Martinez 15/5:12.542 14.844

  17.5 Rubber

1 Joey Krysinski 21/5:12.741 13.845
2 Steve Grubb 21/5:14.278 14.445
3 Paul Ohlsen 20/5:08.508 13.443
4 Ken Souther 19/4:40.595 14.024

  17.5 1-12th Scale

1 Ryan Borgheiinck 38/8:10.096 11.825
2 Brent Klingforth 36/8:11.499 12.092
3 Jim Mcgee 35/8:03.328 12.512
4 Jim Hiller 29/8:11.076 15.370

  21.5 Rubber

1 Ryan Borgheiinck 21/5:06.649 14.309
2 Keith Karnes 19/5:02.621 14.780