13.5 1-12th scale

1 Steve Rossi 42/8:09.807 11.092
2 Chris Doerr 39/8:08.028 11.444
3 Doug Powell 38/8:05.804 11.253
4 Kevin Cardwell 36/8:07.702 11.853
5 Jim Mcgee 19/4:10.239 11.625
6 Ryan Borgheiinck 13/2:33.869 11.343
7 Brent Klingforth 12/2:23.181 10.937
8 Keith Karnes DNS

  13.5 Rubber

1 Mike Starnes 29/6:00.152 11.338
2 Brent Klingforth 29/6:02.220 11.320
3 Jim Mcgee 28/6:08.174 12.120
4 Jim Hiller 18/4:19.941 11.622

  13.5 Rubber

1 Steve Rossi 32/6:10.911 11.273
2 Gary Lucas 31/6:09.158 11.386
3 Arthur Scrimo 31/6:10.594 11.539
4 Frederico Pedroza 30/6:00.340 11.275
5 Jason Willener 30/6:01.774 11.431

  17.5 Rubber

1 Gary Lucas 29/6:04.897 12.011
2 Ryan Borgheiinck 29/6:07.982 11.819
3 Brittain Bachus 28/6:08.749 12.272
4 Kyle Klingforth 28/6:10.669 12.013
5 Jeff Fentiman 27/6:11.477 12.880
6 Paul Ohlsen 25/6:15.274 12.922
7 Steve Grubb 6/1:42.393 13.048
8 Kevin Cardwell DNS