13.5 1-12th scale

1 Steve Rossi 41/8:04.224 11.018
2 Brent Klingforth 40/8:07.023 11.199
3 Doug Powell 39/8:11.778 11.283
4 Kevin Cardwell 36/8:15.256 12.256
5 Jim Mcgee 33/7:03.714 11.350
6 Keith Karnes 23/5:58.954 12.824
7 Chris Doerr 19/3:54.634 11.655
8 Ryan Borgheiinck 16/3:07.961 11.312

  13.5 Rubber

1 Arthur Scrimo 31/6:07.602 11.640
2 Gary Lucas 31/6:09.057 11.450
3 Mike Starnes 31/6:09.622 11.493
4 Brent Klingforth 17/3:51.367 11.947
5 Jim Mcgee 9/3:40.705 11.924

  13.5 Rubber

1 Steve Rossi 31/6:01.042 11.341
2 Frederico Pedroza 31/6:05.872 11.196
3 Jason Willener 31/6:09.155 11.543
4 Jim Hiller 28/6:06.910 11.845

  17.5 Rubber

1 Ryan Borgheiinck 29/6:02.451 11.832
2 Gary Lucas 29/6:06.849 11.914
3 Jeff Fentiman 27/6:13.685 12.901
4 Kyle Klingforth 26/6:01.699 11.904
5 Brittain Bachus 26/6:03.106 12.374
6 Steve Grubb 23/6:07.432 13.071
7 Kevin Cardwell 12/3:52.421 14.465
8 Paul Ohlsen 4/1:06.731 14.717