World GT

1 Mario Ficco 25/5:03.762 11.513
2 Chris Doerr 25/5:09.674 11.450
3 Robert Gonzalez 24/5:07.748 11.332
4 Keith Karnes 22/5:00.837 12.828
5 Mike Starnes DNS
6 Gary Lucas DNS

  13.5 Rubber - Expert

1 Frederico Pedroza 30/6:06.509 11.657
2 Mike Starnes 29/6:07.033 11.775
3 Jim Hiller 29/6:10.733 11.819
4 Chris Doerr 28/6:06.559 12.132
5 Mario Ficco 14/3:10.143 12.002

  13.5 Rubber - Sport

1 Kenny Myers 27/6:03.669 11.611
2 Jimmy Natividad 26/6:07.086 12.657
3 Dave Akard 23/6:00.175 13.927
4 Jesse Goble 22/6:00.341 14.503
5 Jeff Fentiman DNS
6 Jim Natividad DNS

  17.5 1-12th Scale

1 Ryan Borgheiinck 37/8:00.058 12.205
2 Kevin Cardwell 36/8:02.105 12.343

  RC-GT

1 Gary Lucas DNS
2 Jim Natividad DNS