World GT

1 Robert Gonzalez 26/5:09.268 11.311
2 Mario Ficco 25/5:06.442 11.473
3 Mike Starnes 23/4:35.932 11.107
4 Keith Karnes 20/5:09.604 12.570
5 Chris Doerr 18/3:59.799 11.845
6 Gary Lucas DNS

  13.5 Rubber - Expert

1 Frederico Pedroza 30/6:02.262 11.722
2 Chris Doerr 28/6:00.609 12.305
3 Mike Starnes 28/6:06.117 11.919
4 Mario Ficco 25/6:04.308 11.770

  13.5 Rubber - Sport

1 Jeff Fentiman 26/6:12.288 13.093
2 Jim Natividad 25/6:12.039 13.361
3 Kenny Myers 24/6:04.350 12.564
4 Dave Akard 22/6:08.314 14.616
5 Jesse Goble 21/6:01.010 14.925
6 Jimmy Natividad 7/3:27.861 13.428

  17.5 1-12th Scale

1 Ryan Borgheiinck 37/8:11.306 12.554
2 Kevin Cardwell 35/8:00.087 12.711

  RC-GT

1 Gary Lucas DNS
2 Jim Natividad DNS