World GT

1 Frederico Pedroza 28/5:00.586 10.319
2 Mike Starnes 28/5:11.327 10.596
3 Aaron Eastman 26/5:00.673 10.387
4 Mike Donovan 26/5:09.839 10.890
5 Kevin Cardwell 23/5:03.156 11.641
6 Gary Lucas 18/3:51.944 11.278

  Vintage TA

1 Ryan Borgheiinck 28/6:09.356 12.826
2 Trent Nation 26/6:04.654 13.033
3 Lance Jarman 22/6:01.798 13.938

  13.5 Rubber - Expert

1 Arthur Scrimo 32/6:04.425 11.033
2 Adam Brown 32/6:11.443 10.984
3 Frederico Pedroza 31/6:04.401 10.814
4 Mike Donovan 31/6:11.271 11.264
5 Aaron Eastman 22/4:18.010 11.099
6 Jimmy Natividad 11/2:28.976 11.748
7 Jim Hiller DNS

  1-12 STOCK SERIES

1 Mark Wernimont 42/8:11.702 11.015
2 Robert Chu 41/8:07.021 11.208
3 Chris Doerr 40/8:01.603 11.209
4 Keith Karnes 36/8:00.961 12.327
5 Kevin Cardwell 36/8:05.596 12.009
6 Jim Mcgee 31/6:33.688 11.079
7 Ryan Borgheiinck 25/4:53.156 11.093