World GT

1 Frederico Pedroza 28/5:04.239 10.345
2 Aaron Eastman 28/5:16.134 10.422
3 Mike Donovan 27/5:04.568 10.654
4 Mike Starnes 27/5:06.362 10.792
5 Gary Lucas 24/5:02.125 11.221
6 Kevin Cardwell 23/5:03.198 11.480

  Vintage TA

1 Trent Nation 28/6:11.482 12.961
2 Ryan Borgheiinck 27/6:08.583 12.958
3 Lance Jarman 23/6:09.858 14.714

  13.5 Rubber - Expert

1 Adam Brown 32/6:09.356 11.063
2 Aaron Eastman 32/6:09.781 11.157
3 Arthur Scrimo 31/6:00.526 11.249
4 Frederico Pedroza 31/6:08.595 11.027
5 Jim Hiller 30/6:03.120 11.419
6 Mike Donovan 29/6:07.642 11.639
7 Jimmy Natividad 12/2:57.261 12.187

  1-12 STOCK SERIES

1 Robert Chu 41/8:06.653 11.387
2 Jim Mcgee 40/8:02.456 11.281
3 Mark Wernimont 40/8:04.215 11.437
4 Ryan Borgheiinck 39/8:00.872 11.274
5 Chris Doerr 39/8:15.507 11.097
6 Kevin Cardwell 36/8:06.911 12.121
7 Keith Karnes 34/8:07.899 12.572