13.5 Rubber - Sport

1 Jimmy Natividad 30/6:05.779 11.090
2 Trent Nation 16/3:16.751 11.539
3 Jim Natividad 16/3:47.127 12.487

  1-12 STOCK SERIES

1 Chris Doerr 43/8:05.467 10.296
2 Jim Mcgee 43/8:09.526 10.282
3 Steve Grubb 40/8:00.734 11.113
4 Kevin Cardwell 36/8:17.761 1.734
5 Ryan Borgheiinck 28/7:55.714 10.420
6 Rich Lewerke 22/4:10.054 10.420
7 Keith Karnes 22/7:37.587 11.508
8 Dave Hassett 13/3:59.671 11.134

  13.5 Rubber - Expert

1 Steve Folle 34/6:03.593 10.197
2 Weylin Rose 34/6:11.371 9.889
3 Jim Hiller 33/6:06.441 10.507
4 Arthur Scrimo 32/6:00.912 10.342
5 Aaron Eastman DNS

  World GT

1 Frederico Pedroza 30/5:03.068 9.701
2 Kevin Cardwell 27/5:06.988 10.713
3 Jim Natividad 23/5:14.071 11.621
4 Aaron Eastman 9/1:37.063 10.482
5 Trent Nation DNS

  10.5 Foam Touring

1 Rich Lewerke 34/6:00.259 9.759
2 Jim Mcgee 13/2:30.570 10.650