13.5 Rubber - Sport

1 Trent Nation 31/6:09.020 11.354
2 Jim Natividad 28/6:04.759 12.208
3 Jimmy Natividad 1/0:22.780 22.780

  1-12 STOCK SERIES

1 Rich Lewerke 44/8:01.085 10.424
2 Chris Doerr 43/8:03.986 10.358
3 Steve Grubb 43/8:06.749 10.680
4 Jim Mcgee 42/8:06.609 10.307
5 Kevin Cardwell 38/8:11.841 11.132
6 Ryan Borgheiinck 17/3:10.470 10.560
7 Dave Hassett 7/1:21.022 10.868
8 Keith Karnes DNS

  13.5 Rubber - Expert

1 Steve Folle 35/6:05.047 10.195
2 Jim Hiller 33/6:09.685 10.419
3 Weylin Rose 32/6:16.608 9.932
4 Arthur Scrimo 18/6:06.771 10.846
5 Aaron Eastman 3/0:37.565 11.154

  World GT

1 Frederico Pedroza 30/5:07.893 9.817
2 Aaron Eastman 28/5:03.293 10.210
3 Kevin Cardwell 26/5:03.165 10.846
4 Trent Nation 10/2:02.961 11.327
5 Jim Natividad DNS

  10.5 Foam Touring

1 Jim Mcgee 33/6:02.744 10.211
2 Rich Lewerke 15/2:36.248 9.917