13.5 Rubber - Sport

1 Jesse Shapiro 31/6:06.312 11.018
2 Aaron Eastman 30/6:06.832 11.403
3 Tank Lucas 27/6:01.226 11.946
4 Jimmy Natividad 23/5:13.528 11.660
5 Mark Kresal 22/6:01.524 13.593

  17.5 1-12th Scale

1 Chris Doerr 43/8:03.249 10.520
2 Steve Grubb 41/8:05.900 10.850
3 Ryan Borgheiinck 40/8:07.406 11.301
4 Jim Mcgee 29/5:47.536 10.708
5 Kevin Cardwell 14/3:06.147 11.246
6 Jon Miwa 8/1:48.429 11.756
7 Steve Folle DNS

  13.5 Rubber - Expert

1 Steve Folle 34/6:09.130 10.479
2 Frederico Pedroza 32/6:07.917 10.563
3 Jeff Douglas 31/6:08.585 10.887
4 Brent Klingforth 30/6:00.762 11.019
5 Jim Hiller 30/6:01.568 10.749
6 Eric Burkett 29/5:51.812 11.078
7 Mike Donovan 29/6:01.127 11.050
8 Mike Starnes 28/5:08.957 10.541
9 Steve Rossi 18/3:23.425 10.336
10 Eric Davis 10/1:46.340 10.263
11 Mike Herring DNS

  World GT

1 Kevin Cardwell 25/5:03.057 11.574
2 Ryan Borgheiinck 25/5:12.123 11.194
3 Keith Karnes 24/5:03.189 11.487
4 Trent Nation 24/5:04.209 12.006
5 Jim Natividad 11/5:07.346 12.149

  World GT

1 Eric Davis 31/5:02.355 9.463
2 Frederico Pedroza 30/5:04.361 9.784
3 Chris Doerr 29/5:11.049 10.094
4 Mike Donovan 9/1:43.285 10.905
5 Steve Rossi DNS

  10.5 Foam Touring

1 Rich Lewerke 35/6:07.943 9.854
2 Jim Mcgee 15/3:32.322 10.752
3 Jon Miwa 12/2:16.622 10.884
4 Steve Rossi DNS

  Vintage TA

1 Mike Starnes 30/6:07.274 11.526
2 Jesse Shapiro 29/6:03.356 11.803
3 Brent Klingforth 29/6:04.705 11.702
4 Gary Lucas 27/6:12.600 12.115
5 Aaron Eastman 25/6:04.507 12.566
6 Dan Eastman 22/6:10.680 14.152

  Novice

1 Cassidy Hinds 24/6:14.503 14.052
2 Brandon Theurer 20/6:22.098 15.100
3 Madison Zebareh 17/6:11.757 18.139
4 Robert Rupp DNS
5 Steve Grady DNS