13.5 Rubber - Sport

1 Jesse Shapiro 31/6:02.889 11.122
2 Jimmy Natividad 29/6:06.926 11.537
3 Tank Lucas 27/6:07.526 11.846
4 Aaron Eastman 14/2:55.156 11.130
5 Mark Kresal 9/2:57.105 14.018

  17.5 1-12th Scale

1 Steve Folle 47/8:05.708 9.566
2 Chris Doerr 42/8:10.100 10.523
3 Jim Mcgee 41/8:05.398 10.457
4 Steve Grubb 41/8:11.588 10.919
5 Ryan Borgheiinck 40/8:09.496 10.780
6 Kevin Cardwell 38/8:09.275 11.340
7 Jon Miwa 34/7:08.513 10.675

  13.5 Rubber - Expert

1 Steve Rossi 35/6:09.306 10.177
2 Frederico Pedroza 32/6:08.475 10.548
3 Steve Folle 31/6:00.515 10.552
4 Mike Starnes 31/6:02.832 10.440
5 Brent Klingforth 29/6:01.235 8.262
6 Jeff Douglas 28/6:15.535 11.135
7 Eric Burkett 24/4:58.708 10.690
8 Jim Hiller 22/4:50.038 10.963
9 Mike Donovan 20/4:01.568 11.085
10 Mike Herring 7/1:40.508 11.694
11 Eric Davis DNS

  World GT

1 Eric Davis 31/5:06.961 9.519
2 Steve Rossi 30/5:02.973 9.397
3 Frederico Pedroza 29/5:08.353 10.021
4 Mike Donovan 28/5:06.041 10.026
5 Chris Doerr 28/5:08.851 10.108

  World GT

1 Ryan Borgheiinck 25/5:06.013 11.155
2 Kevin Cardwell 25/5:06.028 11.373
3 Jim Natividad 21/5:12.654 10.866
4 Keith Karnes 10/2:24.235 11.145

  10.5 Foam Touring

1 Rich Lewerke 34/6:09.731 9.905
2 Jon Miwa 29/5:37.431 10.589
3 Steve Rossi 26/4:33.807 10.159
4 Jim Mcgee 23/4:42.218 10.611

  Vintage TA

1 Mike Starnes 30/6:07.643 11.543
2 Brent Klingforth 29/6:00.393 11.774
3 Jesse Shapiro 29/6:06.505 11.768
4 Gary Lucas 29/6:08.343 12.073
5 Trent Nation 27/6:01.983 12.614
6 Aaron Eastman 26/6:12.527 12.569
7 Dan Eastman DNS

  Novice

1 Cassidy Hinds 22/6:17.595 15.765
2 Madison Zebareh 16/6:15.284 19.815
3 Brandon Theurer 13/4:16.687 16.168
4 Robert Rupp DNS
5 Steve Grady DNS