10.5 Foam Touring

1 Jason Wilner 28/5:01.820 10.185
2 Jon Miwa 27/5:03.256 10.711
3 Jim Mcgee 26/5:05.290 11.169
4 Steve Grubb 22/4:14.523 10.796
5 Rich Lewerke 8/1:30.691 10.220

  13.5 Rubber

1 Steve Rossi 29/5:06.255 10.233
2 Eric Davis 29/5:08.873 10.220
3 Steve Folle 28/5:05.851 10.633
4 Arthur Scrimo 27/5:00.932 10.353
5 Eric Burkett 27/5:02.091 10.839
6 Mike Starnes 27/5:03.791 10.559
7 Ben Archer 26/5:06.721 10.494
8 Jim Hiller 26/5:07.853 10.809
9 Frederico Pedroza 25/5:01.886 10.972

  World GT

1 Steve Rossi 29/5:04.912 10.013
2 Mario Ficco 28/5:06.412 10.367
3 Chris Doerr 27/5:01.360 10.344
4 Mark Wernimont 26/5:01.730 10.697
5 Keith Karnes 25/5:02.940 10.848
6 Gary Lucas 12/2:25.723 11.035
7 Jim Navtividod 10/2:44.052 13.208

  Vintage TA

1 Jesse Shapiro 24/5:02.359 12.175
2 Mike Starnes 24/5:07.396 12.021
3 Gary Lucas 22/5:04.008 12.428
4 Trent Nation 22/5:10.172 12.925
5 Lance Jarman 21/5:00.463 13.148
6 Dan Eastman 18/5:02.399 14.622
7 Aaron Eastman 3/0:42.388 13.960
8 Keith Karnes DNS

  17.5 1-12th Scale

1 Mario Ficco 45/8:08.749 10.344
2 Rich Lewerke 43/8:07.949 10.768
3 Mark Wernimont 42/8:03.009 10.826
4 Jon Miwa 41/8:01.440 10.805
5 Jim Mcgee 40/8:00.210 10.970
6 Kevin Cardwell 39/8:11.158 11.395

  Novice

1 Trent Nation 24/5:00.875 11.925
2 Lance Jarman 21/5:05.572 11.836
3 Jimmy Natividod 20/5:11.604 13.056
4 Aaron Eastman 17/3:38.274 11.647
5 Brian Jones 17/5:00.388 14.057
6 Kevin Cardwell 4/0:58.710 12.799