10.5 Foam Touring

1 Rich Lewerke 29/5:05.408 10.112
2 Jason Wilner 27/5:03.532 10.364
3 Jon Miwa 25/4:48.769 10.774
4 Jim Mcgee 24/5:04.176 11.087
5 Steve Grubb 3/0:41.593 11.891

  13.5 Rubber

1 Steve Rossi 29/5:07.840 10.394
2 Ben Archer 28/5:06.859 10.673
3 Steve Folle 28/5:10.287 10.691
4 Arthur Scrimo 27/5:04.104 10.630
5 Eric Burkett 27/5:11.201 10.951
6 Eric Davis 13/2:19.660 10.260
7 Frederico Pedroza 12/2:24.732 10.916
8 Mike Starnes 1/0:20.333 20.333
9 Jim Hiller DNS

  World GT

1 Steve Rossi 29/5:10.166 10.150
2 Mark Wernimont 28/5:07.578 10.710
3 Mario Ficco 27/5:10.021 10.310
4 Chris Doerr 23/4:15.829 10.338
5 Jim Navtividod 22/5:10.201 12.546
6 Keith Karnes 21/5:11.346 11.395

  Vintage TA

1 Jesse Shapiro 24/5:08.063 12.243
2 Mike Starnes 24/5:10.835 12.119
3 Trent Nation 22/5:06.276 12.964
4 Dan Eastman 21/5:04.736 13.401
5 Aaron Eastman 21/5:14.121 13.064
6 Lance Jarman 18/5:09.900 14.145
7 Keith Karnes 8/2:11.691 13.189

  17.5 1-12th Scale

1 Mario Ficco 45/8:10.269 10.554
2 Jim Mcgee 42/8:01.667 10.639
3 Mark Wernimont 42/8:07.741 10.735
4 Jon Miwa 42/8:08.725 10.891
5 Rich Lewerke 41/8:06.197 10.960
6 Kevin Cardwell 32/8:00.160 12.204

  Novice

1 Aaron Eastman 24/5:01.392 11.288
2 Trent Nation 23/5:04.880 12.055
3 Lance Jarman 21/5:08.300 11.623
4 Brian Jones 18/5:05.735 14.345
5 Jimmy Natividod 9/2:13.442 12.822
6 Kevin Cardwell 8/5:11.444 13.288