13.5 Rubber

1 Eric Davis 29/5:10.436 10.465
2 Steve Rossi 29/5:10.624 10.494
3 Steve Folle 28/5:06.294 10.668
4 Mike Starnes 25/5:04.145 10.880
5 Ben Archer 24/5:04.231 10.668
6 Arthur Scrimo 13/2:30.508 10.680

  World GT

1 Chris Doerr 28/5:11.037 10.725
2 Gary Lucas 27/5:09.398 10.977
3 Keith Karnes 25/5:03.598 10.991
4 Mario Ficco 21/5:10.886 10.493

  10.5 Foam Touring

1 Steve Folle 29/5:07.884 10.087
2 Jason Wilner 28/5:01.784 10.228
3 Jim Mcgee 27/5:09.612 10.820
4 Jon Miwa 26/5:08.211 10.866
5 Rich Lewerke 5/1:07.710 11.489

  Vintage TA

1 Mike Starnes 24/5:01.143 12.119
2 Frederico Pedroza 24/5:11.448 12.318
3 Jesse Shapiro 22/5:05.655 12.572
4 Gary Lucas 19/5:13.321 13.616
5 Keith Karnes 18/5:07.569 13.481
6 Dan Eastman DNS

  17.5 1-12th Scale

1 Jim Mcgee 42/8:10.156 10.739
2 Rich Lewerke 38/8:18.501 11.031
3 Ryan Borgheiinck 37/8:09.032 11.699
4 Kevin Cardwell 33/8:07.917 12.539
5 Jon Miwa 9/5:09.582 12.519

  Novice

1 Ryan Borgheiinck 24/5:00.791 11.645
2 Aaron Eastman 23/5:11.210 12.004
3 Kevin Cardwell 22/5:03.182 12.599
4 Jimmy Natividod 19/5:05.455 13.265
5 Jim Natividod 18/5:11.130 12.579