13.5 Rubber

1 Steve Rossi 28/5:00.376 10.489
2 Eric Davis 28/5:02.008 10.447
3 Steve Folle 28/5:06.246 10.559
4 Mike Starnes 27/5:06.019 10.869
5 Ben Archer 26/5:08.174 10.732
6 Arthur Scrimo 15/2:43.188 10.553

  World GT

1 Mario Ficco 28/5:05.381 10.396
2 Chris Doerr 27/5:02.919 10.796
3 Gary Lucas 27/5:14.835 10.713
4 Keith Karnes 25/5:11.126 11.484

  10.5 Foam Touring

1 Steve Folle 27/5:05.769 10.205
2 Jim Mcgee 26/5:02.711 10.714
3 Jon Miwa 26/5:03.961 11.246
4 Rich Lewerke 14/3:36.297 11.101
5 Jason Wilner 9/1:40.966 10.684

  Vintage TA

1 Frederico Pedroza 24/5:04.006 12.231
2 Mike Starnes 24/5:04.179 11.905
3 Gary Lucas 21/5:00.703 13.015
4 Dan Eastman 19/5:08.562 14.636
5 Jesse Shapiro 10/2:25.065 12.444
6 Keith Karnes 6/5:12.404 14.922

  17.5 1-12th Scale

1 Jim Mcgee 42/8:06.354 10.722
2 Rich Lewerke 41/8:01.822 10.938
3 Ryan Borgheiinck 38/8:05.204 11.550
4 Jon Miwa 32/6:58.675 12.133
5 Kevin Cardwell 30/7:08.874 12.305

  Novice

1 Ryan Borgheiinck 24/5:14.491 11.617
2 Aaron Eastman 23/5:05.008 11.783
3 Jim Natividod 22/5:06.918 12.521
4 Kevin Cardwell 22/5:08.740 12.484
5 Jimmy Natividod 19/5:20.525 13.686