10.5 Foam Touring

1 Steve Rossi 29/5:00.444 9.961
2 Mario Ficco 27/5:06.244 10.419
3 Arthur Scrimo 27/5:06.822 10.422
4 Eric Burkett 23/4:21.545 10.864
5 Steve Folle 16/2:53.180 10.413
6 Jim Mcgee 16/5:03.346 10.877
7 Frederico Pedroza 5/0:53.282 10.310

  13.5 Rubber

1 Kody Numedahl 27/5:13.410 10.940
2 Mario Ficco 25/5:02.671 11.506
3 Ryan Borgheiinck 24/5:01.572 11.820
4 Andrew Ruibal 18/4:01.208 11.999
5 Arthur Scrimo 13/2:44.097 11.410

  13.5 Rubber

1 Steve Rossi 27/5:01.627 10.858
2 Steve Folle 27/5:02.933 11.004
3 Jim Hiller 26/5:06.834 11.196
4 Mike Starnes 26/5:24.494 11.283
5 Rich Lewerke DNS

  World GT

1 Chris Doerr 26/5:00.654 10.937
2 Rich Lewerke 25/5:12.565 11.448
3 Kieth Karnes 24/5:12.492 12.231
4 Gary Lucas 4/1:04.638 11.549
5 Steve Rossi DNS

  Vintage TA

1 Frederico Pedroza 23/5:04.788 12.693
2 Mike Starnes 21/5:10.371 12.741
3 Gary Lucas 21/5:11.471 13.211
4 Steve Grubb 20/5:00.412 13.874
5 Aaron Eastman 20/5:09.409 13.607
6 Jim Natividod 16/5:04.875 15.856
7 Kevin Cardwell 13/5:07.780 16.207

  Vintage TA

1 Rodney Nilles 18/5:00.313 15.759
2 Daniel Nilles 15/5:04.519 18.579
3 Simon Nilles 14/5:07.572 18.502
4 Catherine Nilles 9/5:40.597 31.620

  17.5 1-12th Scale

1 Ryan Borgheiinck 38/8:08.547 12.252
2 Jim Mcgee 3/0:37.107 12.035

  Novice

1 Gary Mullins 21/5:11.692 14.211
2 Trent Nation 21/5:14.900 13.159
3 Kevin Cardwell 20/5:00.441 13.693
4 Anthony Hassett 20/5:02.306 13.191
5 James Waller 20/5:15.199 14.598
6 Jim Natividod 17/5:26.527 15.788