10.5 Foam Touring

1 Steve Rossi 28/5:04.492 10.209
2 Frederico Pedroza 28/5:05.570 10.507
3 Arthur Scrimo 28/5:10.072 10.602
4 Mario Ficco 27/5:05.735 10.866
5 Steve Folle 27/5:12.129 10.725
6 Eric Burkett 26/5:05.338 10.823
7 Jim Mcgee 14/5:05.000 11.510

  13.5 Rubber

1 Ryan Borgheiinck 24/5:17.753 12.136
2 Mario Ficco 23/5:00.080 11.634
3 Arthur Scrimo 7/1:24.745 11.574
4 Andrew Ruibal 5/2:37.751 18.033
5 Kody Numedahl DNS

  13.5 Rubber

1 Steve Rossi 27/5:03.572 10.996
2 Steve Folle 27/5:07.292 11.063
3 Mike Starnes 26/5:10.493 11.635
4 Jim Hiller 26/5:11.391 11.447
5 Rich Lewerke 24/5:11.394 12.303

  World GT

1 Chris Doerr 26/5:09.051 11.040
2 Rich Lewerke 25/5:00.075 11.495
3 Gary Lucas 24/5:07.053 11.809
4 Kieth Karnes 23/5:07.433 12.395
5 Steve Rossi DNS

  Vintage TA

1 Frederico Pedroza 23/5:05.618 12.621
2 Mike Starnes 23/5:11.927 12.668
3 Gary Lucas 21/5:05.458 13.231
4 Aaron Eastman 20/5:05.832 13.504
5 Jim Natividod 16/5:04.199 17.450
6 Kevin Cardwell 14/5:07.471 16.275
7 Steve Grubb 1/4:29.317 269.317

  Vintage TA

1 Rodney Nilles 18/5:11.802 15.432
2 Daniel Nilles 15/5:09.078 19.496
3 Simon Nilles 15/5:19.762 18.743
4 Catherine Nilles 8/5:02.951 30.562

  17.5 1-12th Scale

1 Jim Mcgee 37/8:06.746 11.887
2 Ryan Borgheiinck 10/8:00.626 12.235

  Novice

1 Kevin Cardwell 20/5:04.329 13.344
2 Gary Mullins 20/5:09.456 13.805
3 Trent Nation 19/5:01.256 14.067
4 James Waller 19/5:13.109 15.396
5 Anthony Hassett 16/5:03.817 15.142
6 Jim Natividod 16/5:13.553 17.373