USGT

1 Brent Klingforth 25/5:03.721 11.894
2 Chris Hillier 24/5:07.342 12.126
3 Nate Northrup 18/3:56.923 12.435
4 John Stout 16/3:40.592 12.224
5 David Johnson 16/4:59.048 14.041
6 Sam Wilcox 15/5:05.897 13.886

  17.5 12th

1 Joey Krysinski 41/8:01.037 11.218
2 Rick Willcox 17/3:46.904 12.454
3 Sam Wilcox 7/1:41.262 13.564
4 Jim McGee 1/0:13.255 13.255

  17.5 Sedan

1 Ben Willcox 24/5:08.412 12.388
2 Paul Ohlsen 23/5:11.053 12.809
3 James Simmons 15/3:27.076 12.684
4 Brian Greenebaum 6/1:36.364 14.045

  17.5 Sedan

1 John Stout 24/5:04.442 12.065
2 Steve Grubb 24/5:11.552 12.316
3 Russ Lantzy 23/5:01.244 12.416
4 Nate Northrup 10/2:13.300 11.960

  25.5 F1

1 Brent Klingforth 24/5:03.276 12.231
2 Joey Krysinski 24/5:08.961 12.415
3 Ben Willcox 22/5:05.530 13.058
4 Jim McGee 10/5:01.966 12.227
5 Chris Willcox 8/1:43.627 12.568