VTA

1 Nick Canelos 25/5:01.975 11.732
2 Nate Northrup 25/5:03.506 11.679
3 Russ Horton 23/5:05.132 12.368
4 Scott Bett 21/5:07.997 13.832

  13.5 Sedan

1 Arthur Scrimo 32/5:07.524 9.411
2 Adam Brown 31/5:02.696 9.447
3 Chris Hillier 29/5:06.187 9.943
4 Nate Northrup 29/5:08.738 10.015

  WGT

1 Nick Canelos 26/5:06.492 11.290
2 Russ Lantzy 25/5:08.058 11.463
3 Jim McGee 9/1:47.965 11.389