17.5 Sedan

1 Jeff Douglas 28/5:02.930 9.997
2 Homer Provonche 28/5:03.324 10.092
3 Tim Schaubroeck 26/5:00.006 10.529
4 Steve Grubb 18/3:42.819 10.968

  17.5 Sedan

1 Arthur Scrimo 30/5:03.311 9.509
2 Joe Kelly 29/5:03.726 9.720
3 Jason Willener 29/5:06.274 9.957
4 Frederico Pedroza 28/5:08.799 9.901
5 Rich Lewerke 6/1:16.945 10.741

  F1

1 Frederico Pedroza 28/5:09.425 10.673
2 Jim McGee 27/5:09.447 10.572
3 Russ Lantzy 25/5:06.650 11.187
4 Ryan Pacheco 8/1:33.389 11.341

  13.5 12 Scale

1 Sal Difazio 51/8:03.032 9.087
2 Tim Schaubroeck 47/8:07.864 9.486
3 Ken Souther 46/8:04.022 9.766
4 Joey Krysinski 31/5:33.600 9.087
5 Marty Martinez DNS

  13.5 Sedan

1 Brent Klingforth 32/5:05.506 9.323
2 Kyle Klingforth 32/5:08.561 9.251
3 Joe Kelly 30/5:08.419 9.657
4 Arthur Scrimo 3/0:30.620 9.618

  17.5 12 Scale

1 Jim McGee 47/8:06.450 9.280
2 Tim Schaubroeck 45/8:07.088 9.949
3 Ken Souther 40/8:01.512 10.067

  17.5 12 Scale

1 Sal Difazio 49/8:05.568 9.462
2 Joey Krysinski 49/8:06.163 9.546
3 Vinny Ringler 48/8:07.098 9.479
4 Homer Provonche 46/8:07.365 9.894