WGT

1 Jim McGee 31/5:00.616 9.342
2 Russ Lantzy 28/5:03.147 10.029
3 Dick Lantzy 26/5:10.002 11.003

  17.5 Sedan

1 Frederico Pedroza 30/5:07.518 9.882
2 Homer Provonche 30/5:07.671 9.817
3 John Stout 29/5:01.756 9.474
4 Steve Grubb 29/5:08.245 10.148
5 Bob Reinhardt DNS

  Mod Sedan

1 Arthur Scrimo 34/5:04.868 8.774
2 Kyle Klingforth 33/5:05.676 8.744
3 Brent Klingforth 33/5:06.698 8.730
4 Chris Hillier 30/5:01.879 9.321

  F1

1 Bob Reinhardt 28/5:10.928 10.108
2 Jim McGee 27/5:08.708 10.476
3 Russ Lantzy 26/5:04.037 10.538