World GT

1 Brian Bodine 30/5:02.489 9.888
2 Mario Ficco 30/5:10.973 10.051
3 Mark Day 29/5:05.497 10.181
4 Ryan Borgheiinck 28/5:00.177 10.075
5 Patrick Morehead 28/5:05.834 10.396
6 Steve Litton 23/5:10.361 11.913

  17.5 Sedan

1 Craig Xavier 29/5:04.797 10.208
2 Arvin Nano 29/5:09.078 10.296
3 Chad Stowe 29/5:10.734 10.158
4 Mike Hinds 28/5:09.812 10.515
5 Frank Wantz 19/5:06.846 11.613
6 Michael Herald Jr 2/0:20.613 10.244

  17.5 Sedan

1 Kyle Klingforth 30/5:08.055 9.914
2 Brandon Skewes 28/5:01.794 10.328
3 Tim Getchell 28/5:03.688 10.402
4 Jason Willener 27/5:02.269 10.613
5 Randon Stormer 27/5:04.565 10.730
6 Joel Vautour DNS

  17.5 Sedan

1 Bill Sydor 30/5:08.139 10.082
2 Arthur Scrimo 30/5:10.146 10.142
3 Justin Salerno 29/5:07.425 10.220
4 Dan Hamann 29/5:09.707 10.283
5 Brock Witmer 28/5:06.997 10.341
6 Ben Archer 28/5:07.388 10.356

  17.5 Sedan

1 Brent Klingforth 29/5:01.759 10.101
2 Devin Patterson 28/5:06.407 10.315
3 Gary Lanzer 27/5:04.764 10.626
4 Leighton Lederer 26/5:07.621 10.761
5 Billy Stewart 25/5:05.356 11.108
6 Sid Vega 24/5:08.035 11.192

  17.5 Sedan

1 Adam Brown 29/5:05.464 10.151
2 John Barr 28/5:06.590 10.618
3 Joe Kelly 28/5:07.409 10.339
4 Randy Sebastian 28/5:08.929 10.545
5 Nick Kinar 27/5:08.645 10.698
6 Justin Hengelfelt 8/1:27.148 10.586

  17.5 1-12

1 Joey Krysinski 47/8:04.560 9.833
2 Kevin Van Ert 47/8:06.179 9.781
3 James Lundberg 47/8:07.252 9.759
4 Manard. Charlie 46/8:01.594 9.891
5 Ryan Pacheco 39/8:11.412 11.436
6 Josh Cyrul DNS

  17.5 1-12

1 Josh Cyrul 49/8:09.820 9.652
2 Mitch Witteman 48/8:03.264 9.659
3 Joel Vautour 47/8:02.439 9.803
4 Jason Cheng 47/8:09.465 9.729
5 Bob Stormer 46/8:01.375 9.983
6 Evan Morey 46/8:09.882 9.776
7 Bill Barndt 26/5:46.775 11.406

  13.5 Sedan

1 Rich Lewerke 27/5:04.782 10.832
2 Marty Martinez 26/5:01.596 10.869

  F1

1 Jim McGee 26/5:03.594 11.184
2 Steven Jackson 26/5:08.011 10.847
3 Jack Kloeber 26/5:10.223 11.497
4 Ed Gaines 24/5:03.806 12.044
5 Evan Billingsley 24/5:07.790 11.394
6 Justin Poulson 24/5:10.408 11.792
7 Scott Heywood 18/4:18.591 12.929

  Mod Sedan

1 Keven Hebert 31/5:09.745 9.768
2 Andrew Doherty 29/5:00.386 10.030
3 Drew Ellis 29/5:07.544 10.126
4 Chris Hillier 29/5:08.398 10.304
5 Ryan Gracey 27/5:09.294 10.670
6 Ricky Garner 26/5:00.384 10.610
7 Paul Lemeuix DNS