Mod Sedan

1 Brent Klingforth 35/5:08.037 8.620
2 Justin Salerno 34/5:06.519 8.677
3 Kyle Klingforth 27/4:03.971 8.586

  World GT

1 Mario Ficco 34/5:02.306 8.592
2 Jim McGee 33/5:00.032 8.696
3 Mike Hinds 32/5:04.974 8.871
4 Ryan Pacheco 12/2:05.757 9.332

  17.5 Sedan

1 Brent Klingforth 34/5:01.830 8.664
2 Mike Hinds 33/5:05.592 8.960
3 Joe Kelly 32/5:07.818 8.899
4 Rich Lewerke 30/5:04.194 9.297

  17.5 Sedan

1 Kyle Klingforth 34/5:04.417 8.669
2 Bob Allen 30/5:09.283 9.349
3 Sid Vega 25/5:16.838 10.707
4 John Stout DNS

  17.5 Sportman

1 Russ Lantzy 28/5:08.976 9.881
2 Steve Litton 27/5:03.005 10.181
3 Nick Zeggert 27/5:06.655 10.184
4 Litton. John 26/5:01.109 10.692
5 Cassidy Hinds 17/5:00.540 14.571

  13.5 1-12

1 Brent Klingforth 57/8:05.645 8.162
2 Mario Ficco 56/8:06.088 8.147
3 Jim McGee 54/8:00.271 8.299
4 Joe Kelly 51/8:06.055 8.509