World GT

1 Mario Ficco 31/5:02.078 9.430
2 Jim McGee 30/5:03.866 9.657
3 Chris Hillier 30/5:04.224 9.632
4 Brent Klingforth 18/2:58.508 9.714

  13.5 Sedan

1 Arthur Scrimo 31/5:05.192 9.608
2 Kyle Klingforth 30/5:08.198 9.681
3 Justin Salerno 29/5:09.781 9.970
4 Brent Klingforth 23/4:11.250 9.662
5 Adam Brown 20/3:26.123 9.742

  17.5 Sedan

1 Arthur Scrimo 30/5:01.985 9.882
2 Corey Dickerson 27/5:07.920 10.651
3 Joe Kelly 27/5:08.579 10.360
4 Jim McGee 26/5:07.128 10.457

  17.5 1-12

1 Chris Hillier 50/8:07.388 9.231
2 Joey Krysinski 48/8:08.950 9.703
3 Mario Ficco 47/8:05.187 9.837