World GT

1 Brent Klingforth 36/5:00.569 8.041
2 Mario Ficco 36/5:01.924 8.110
3 Sean Guthrib 36/5:05.300 8.061
4 Chris Hillier 35/5:01.077 8.182
5 Jim McGee 33/5:05.560 8.283
6 Paul Ohlsen 33/5:09.061 8.446

  17.5 Sedan

1 Kyle Klingforth 33/5:05.328 8.581
2 Chuck Alarid 31/5:09.222 9.462
3 Tim Schaubroeck 29/5:05.883 9.655
4 Marty Martinez 27/5:09.344 9.329
5 Steve Grubb 22/3:47.749 9.299
6 Sam Thurlow 19/3:06.923 8.772
7 Rich Lewerke 14/2:17.933 9.157
8 Joe Kelly 14/2:29.844 9.175

  17.5 Sedan

1 Arthur Scrimo 35/5:02.811 8.344
2 Sam Nelson 35/5:03.630 8.374
3 Adam Brown 35/5:05.141 8.449
4 Jason Willener 33/5:01.776 8.599
5 Brent Klingforth 9/1:22.569 8.426

  Mod 1-12

1 Sean Guthrib 63/8:02.753 7.332
2 Chris Hillier 60/8:06.550 7.559
3 Joey Krysinski 41/5:44.528 7.643
4 Jim McGee 14/7:56.303 7.807

  13.5 Sedan

1 Arthur Scrimo 37/5:08.332 8.227
2 Sam Nelson 36/5:03.047 8.220
3 Adam Brown 34/5:02.232 8.391

  17.5 1-12

1 Joey Krysinski 56/8:02.183 8.155
2 Kyle Klingforth 56/8:04.303 8.268
3 Jim McGee 56/8:07.033 8.279
4 Paul Ohlsen 35/5:26.605 8.295
5 Chuck Alarid DNS
6 Tim Schaubroeck DNS

  17.5 1-12

1 Mario Ficco 57/8:02.335 8.033
2 Chris Hillier 57/8:06.092 8.083
3 Sean Guthrib 56/8:06.574 8.305
4 Sam Thurlow 56/8:08.214 8.361
5 Joe Kelly 27/3:57.459 8.193