WGT

1 Jim McGee 26/5:04.117 11.345
2 Brent Klingforth 26/5:04.952 11.286
3 Kyle Klingforth 25/5:03.483 11.488
4 Mark Bauer 25/5:04.044 11.805
5 Jeremy Davis 24/5:07.172 12.194
6 Ryan Borgheiinck DNS
7 Joey Krysinski DNS

  Novice 17.5 No Timing

1 Gary Mullins 18/5:07.109 15.506
2 Rich Frank 11/5:02.281 21.673
3 Rick Vinnola 6/2:02.917 19.252

  17.5 Rubber

1 Arthur Scrimo 25/5:04.299 11.868
2 Jim McGee 23/5:03.985 12.113
3 Rich Lewerke 23/5:08.207 12.417

  17.5 Rubber No Timing

1 Brent Klingforth 24/5:00.633 12.173
2 Kyle Klingforth 24/5:02.902 12.118
3 Sam Nelson 24/5:11.220 12.359
4 Frederico Pedroza 23/5:02.881 12.404
5 Marty Martinez 18/5:14.012 13.428
6 Brittain Bachus 7/1:31.369 12.441

  17.5 1-12th Scale

1 Joey Krysinski 40/8:11.823 11.570
2 Mark Bauer 39/8:01.407 11.660
3 Paul Ohlsen 39/8:12.274 11.928

  13.5 1-12 Scale

1 Arthur Scrimo 43/8:04.117 10.826
2 Rich Lewerke 39/8:04.583 11.829
3 Jim McGee 17/3:40.398 11.307
4 Brent Klingforth 11/1:59.254 10.630
5 Ryan Borgheiinck DNS