WGT

1 Mario Ficco 27/5:10.188 10.839
2 Ryan Borgheiinck 25/5:09.305 11.429
3 Chris Doerr 25/5:11.125 11.522
4 Justin Hengelfelt 24/5:00.961 11.758
5 Brent Klingforth 8/1:37.985 11.109

  17.5 Rubber No Timing

1 Nick Green 24/5:06.918 12.112
2 Justin Hengelfelt 23/5:00.658 12.494
3 Marc Lavoie 23/5:05.776 12.668
4 Joey Krysinski 23/5:10.013 12.209
5 Travis Brock 20/5:11.549 13.290

  17.5 Rubber

1 Ryan Borgheiinck 25/5:03.854 11.721
2 Jason Willener 25/5:10.086 11.684
3 Kyle Klingforth 23/5:02.909 11.751
4 Frank Wantz 19/5:07.615 13.935
5 Steve Grubb 17/4:19.843 13.307

  17.5 Rubber

1 Arthur Scrimo 26/5:05.629 11.336
2 Adam Brown 26/5:07.752 11.541
3 Dustin Layne 26/5:09.637 11.368
4 Chris Henson 25/5:06.183 11.780
5 Bill Sydor 25/5:06.288 11.660
6 Brent Klingforth 18/3:56.463 11.798

  17.5 1-12th Scale

1 Jason Willener 39/8:04.383 11.600
2 Justin Hengelfelt 37/8:01.374 11.743
3 Nick Green 37/8:04.950 12.030
4 Kuenning. Max 27/5:50.582 11.208
5 Brent Klingforth 6/1:52.175 11.388

  17.5 1-12th Scale

1 Ryan Borgheiinck 42/8:10.299 11.036
2 Jim Mcgee 40/8:06.291 11.146
3 Chris Doerr 38/8:12.755 11.793
4 Mark Wernimont 23/4:58.415 11.434
5 Mario Ficco 5/0:56.376 11.174