World GT

1 Mike Starnes 35/6:08.827 9.932
2 Mario Ficco 34/6:01.705 9.805
3 Chris Doerr 34/6:04.822 10.197
4 Mike Donovan 33/6:05.372 10.382

  13.5 Rubber

1 Ryan Borgheiinck 33/6:07.879 10.644
2 Gary Lucas 32/6:05.857 10.385
3 Mike Donovan 31/6:03.796 10.756
4 Brittain Bachus 31/6:10.932 10.651
5 Jim Natividad 29/6:10.908 11.409
6 Jimmy Natividad 16/3:50.606 10.927

  13.5 Rubber

1 Arthur Scrimo 35/6:10.373 10.305
2 Mike Starnes 34/6:02.690 10.093
3 Jim Mcgee 33/6:02.296 10.564
4 Frederico Pedroza 15/2:38.425 10.365

  13.5 1-12th scale

1 Mario Ficco 45/8:00.131 9.601
2 Ryan Borgheiinck 45/8:04.295 9.684
3 Chris Doerr 44/8:03.861 10.195
4 Jim Mcgee 42/8:03.936 10.193
5 Keith Karnes 39/8:05.762 10.589

  Novice

1 Mike Freund 27/6:00.960 11.912
2 Jason Thompson 25/6:01.059 12.415