13.5 1-12th scale

1 Mario Ficco 40/8:03.437 11.038
2 Ryan Borgheiinck 40/8:10.979 11.426
3 Jim Mcgee 24/7:21.484 11.375
4 Keith Karnes 17/4:38.604 12.736

  13.5 Rubber

1 Mario Ficco 31/6:11.329 11.394
2 Brent Klingforth 30/6:00.053 11.340
3 Jim Hiller 27/6:08.452 11.914
4 Jeff Fentiman 25/6:14.357 13.035
5 Marty Martinez 7/2:03.723 15.653
6 Jim Mcgee 4/0:49.643 11.582

  13.5 Rubber

1 Steve Rossi 32/6:14.222 11.339
2 Jason Willener 31/6:11.215 11.411
3 Mike Starnes 31/6:12.034 11.491
4 Gary Lucas 30/6:00.915 11.382
5 Frederico Pedroza 16/3:18.779 11.415
6 Arthur Scrimo 11/2:13.924 11.540

  17.5 Rubber

1 Frederico Pedroza 30/6:06.004 11.558
2 Brent Klingforth 30/6:09.419 10.394
3 Jeff Fentiman 27/6:09.066 12.870
4 Brittain Bachus 27/6:19.062 12.560
5 Dustin Lucas 16/4:24.429 13.537
6 Ryan Borgheiinck 14/3:02.413 12.099