Vintage TA

1 Brent Klingforth DNS
2 Lance Jarman DNS
3 Mike Starnes DNS
4 Gary Lucas DNS

  13.5 Rubber - Expert

1 Rich Lewerke 29/6:08.557 12.037
2 Jim Hiller 28/6:09.160 11.838
3 Gary Lucas 27/6:03.149 12.537
4 Brent Klingforth 27/6:05.337 12.065
5 Jeff Douglas 18/6:01.712 11.947

  13.5 Rubber - Expert

1 Steve Folle 30/6:06.375 11.902
2 Frederico Pedroza 30/6:08.089 11.989
3 Chris Doerr 28/6:00.866 12.069
4 Eric Burkett 28/6:03.436 12.014
5 Mike Starnes 28/6:11.838 12.006

  13.5 Rubber - Sport

1 Jimmy Natividad 28/6:09.507 12.438
2 Kenny Myers 28/6:12.743 12.559
3 Steve Pertuch 26/6:00.276 12.643
4 Jim Natividad 25/6:10.406 13.107
5 Lance Jarman 13/3:10.770 13.294
6 Gabe Kemm 8/3:46.056 15.477

  17.5 1-12th Scale

1 Jim Mcgee 38/8:07.322 12.178
2 Kevin Cardwell 36/8:00.134 12.695
3 Dave Hassett DNS

  10.5 Foam Touring

1 Rich Lewerke 32/6:09.189 11.158
2 Jim Mcgee 13/3:22.084 12.152

  RC-GT

1 Jim Natividad 25/6:04.245 12.147
2 Gary Lucas 21/6:07.980 13.506
3 Gabe Kemm 6/1:38.139 15.483

  Novice

1 Jake Burkett 21/6:00.738 15.629
2 Skylar Jarman 20/6:07.649 16.136
3 Mark Kresal 19/6:11.041 16.545