Vintage TA

1 Mark Wernimont 26/6:03.822 13.257
2 Gary Lucas 26/6:05.650 13.454
3 Kyle Klingforth 24/6:01.263 14.186
4 Swervin' Team 22/6:12.034 14.023
5 Jesse Shapiro 2/0:18.902 17.581
6 Brent Klingforth DNS
7 Dan Eastman DNS

  17.5 1-12th Scale

1 Dan Willoughby 38/8:12.958 11.960
2 Ryan Borgheiinck 37/8:10.510 12.158
3 Dave Hassett 37/8:17.049 12.294
4 Mario Ficco 36/8:16.476 12.078
5 Kevin Cardwell 3/0:58.225 14.519
6 Robert Gonzalez DNS

  17.5 1-12th Scale

1 John Phelps 40/8:07.754 11.224
2 Brent Klingforth 39/8:12.163 12.065
3 Mark Wernimont 38/8:06.215 11.955
4 Scott Smith 36/8:02.137 11.938
5 Justin Poulson 27/7:01.825 12.222
6 Jim Mcgee 26/5:33.483 11.952
7 Nick Ennis 7/1:23.109 11.576

  17.5 Rubber

1 Arthur Scrimo 29/6:06.773 12.198
2 Adam Brown 29/6:07.087 12.185
3 Jeff Douglas 28/6:01.595 12.444
4 Jesse Shapiro 28/6:11.745 12.504
5 Gabe Kemm 20/6:07.131 15.978
6 Keith Karnes DNS
7 Brent Klingforth DNS

  1s Lipo 12th Scale

1 Mark Wernimont 41/8:11.979 11.311
2 Jon Miwa 39/8:08.732 11.773
3 Scott Smith 38/8:06.526 11.999
4 Dave Hassett 38/8:09.858 11.720
5 Chris Doerr 31/6:27.410 11.695
6 Mario Ficco 23/5:44.950 11.496
7 Mike Donovan DNS
8 Keith Karnes DNS
9 Jim Mcgee DNS

  13.5 Rubber - Sport

1 Jimmy Natividad 27/6:13.378 12.902
2 Scott Bett 26/6:09.138 12.738
3 Dan Eastman 23/6:03.624 14.678
4 Lance Jarman 23/6:06.247 13.732
5 Gabe Kemm 22/6:03.477 14.742
6 Kyle Lanning 21/4:50.711 12.486
7 Frank Wantz 20/6:10.118 15.392
8 Jim Natividad 15/3:47.672 13.569
9 Marty Martinez 4/1:25.828 20.143

  13.5 Rubber - Expert

1 Mike Donovan 28/6:00.347 12.435
2 Jim Hiller 28/6:01.129 12.257
3 Brent Klingforth 27/6:05.621 12.309
4 Chris Doerr 15/3:33.193 12.985
5 Eric Ennis DNS
6 Mike Herring DNS
7 Eric Davis DNS

  13.5 Rubber - Expert

1 Frederico Pedroza 29/6:04.233 12.172
2 Arthur Scrimo 29/6:04.297 12.167
3 Mike Starnes 28/6:00.252 12.079
4 Aaron Eastman 28/6:04.293 11.949
5 Jon Miwa 20/6:13.260 12.125
6 Rich Lewerke 16/3:26.393 12.430
7 Justin Poulson DNS

  13.5 Rubber - Expert

1 Weylin Rose 31/6:08.799 11.660
2 Adam Brown 30/6:05.054 11.710
3 Ben Archer 30/6:07.273 11.629
4 Steve Rossi 29/5:58.266 11.577
5 Jeff Douglas 29/6:06.583 11.994
6 Robert Gonzalez 1/0:13.364 13.364
7 John Stout DNS

  10.5 Foam Touring

1 Steve Rossi 32/6:07.268 10.883
2 Rich Lewerke 32/6:09.204 11.121
3 Jim Mcgee 7/1:28.478 11.913
4 Jason Wilner DNS
5 Robert Gonzalez DNS
6 Eric Davis DNS

  World GT

1 Steve Rossi 26/5:07.070 11.356
2 Mario Ficco 25/5:06.421 11.455
3 Lance Jarman 21/5:11.574 12.875
4 Kevin Cardwell 21/5:11.651 13.216
5 Mark Wernimont DNS
6 Eric Davis DNS
7 Tony Barneke DNS
8 Jim Mcgee DNS

  World GT

1 Mike Donovan 26/5:08.754 11.356
2 Robert Gonzalez 25/5:00.713 10.958
3 Frederico Pedroza 25/5:05.304 11.513
4 Mike Starnes 25/5:09.213 11.422
5 John Phelps 23/4:54.059 10.909
6 Gary Lucas 22/5:02.429 12.126
7 Aaron Eastman 17/5:02.201 11.495
8 Dave Hassett 12/2:34.709 11.933