Top Practice Runs

21.5 USGT Fast 5 10 15
Arvin Nano 9.737 9.859 9.943 10.088
Raymond McCoy 9.772 9.991 10.271 11.971
Bryon Ehlert 10.061 10.136 10.231
Kyle Haynie 10.457 10.630 10.714 10.771
Tim Moore 10.642 10.670 10.719 10.755
Jason Willener 10.742 10.927 11.031 11.119
Kevin Anthony 12.231 12.404 12.604 12.855
17.5 TC Fast 5 10 15
Kemp Anderson 9.010 9.063 9.104 9.130
Craig Xavier 9.146 9.173 9.240 9.324
Jaden Burdick 9.803 9.916 10.093 11.337
Jesse Castro 10.010 10.136 10.233 10.332
7597794 10.311 10.529 10.661 10.742
Billy Stewart 11.081 11.135 11.256 11.406
21.5 TC Fast 5 10 15
Eric Anderson 8.291 8.328 8.418
Brad Johnson 9.395 9.450 9.488 9.512
Andrew Doherty 9.477 9.554 9.613 9.655
Bill Sydor 9.503 9.632 9.686
Chris Willcox 9.570 9.748 9.822 9.868
Brad Johnson 9.623 9.723 9.774 9.810
Brent Klingforth 9.636 9.727 9.816 9.927
Sean Rimby 9.673 9.903 9.978 10.017
David Panter 9.726 9.777 9.826 9.859
Ben Willcox 9.735 9.795 9.834 9.867
Adam Brown 9.752 9.814 9.879 10.412
Pedro Molina 9.863 9.944 9.998 10.062
Eric Jones 10.001 10.135 10.183 10.215
Eric Jones 10.001 10.088 10.152 10.209
Chris Lockhart 10.016 10.166 10.236 10.273
Levi Chavez 10.025 10.137 10.205 10.280
Scott Box 10.054 10.217 10.305 10.362
David Panter 10.085 10.211 10.314 10.567
Bryon Ehlert 10.098 10.307 10.370
John Soladay 10.100 10.140 10.344
Michael Donovan 10.122 10.257 10.333 10.389
Jesse Castro 10.124 10.211 10.264 10.314
Robert Cunningham 10.245 10.402 10.488 10.592
Erik Denk 10.388 10.507 10.613 10.730
Sebastien Bab 10.415 10.475 10.551 10.623
Levi Chavez 10.992 11.134 11.251 11.595
Mod TC Fast 5 10 15
Sean Guthrie 9.036 9.196 9.264 9.300
Max Kuenning 9.074 9.154 9.217 9.268
Drew Ellis 9.143 9.169 9.190 9.208
Kyle Klingforth 9.143 9.177 9.206 9.232
Bryon Ehlert 9.746 9.798 9.852 9.925
Sean Guthrie 10.162 10.335 10.436 10.605
13.5 1/12 Fast 5 10 15
Chay Blount 8.498 8.571 8.630 8.688
Justin Hengelfelt 8.659 8.718 8.754 8.797
Justin Hengelfelt 8.782 8.827 8.871 8.895
Cody Burke 9.121 9.177 9.245 9.295
17.5 GT-R Fast 5 10 15
Chris Willcox 10.599 10.642 10.728 10.868
Mario Ficco 10.718 10.781 10.900 11.033
Ben Willcox 10.746 10.809 10.836 10.857
Jim McGee 10.826 10.931 10.995 11.076
Todd Gabriel 10.990 11.101 11.159 11.213
Eric Lorenz 11.026 11.166 11.249 11.314
Jon Sprague 11.540 11.835 12.030 12.202
Billy Stewart 13.912 15.615
21.5 GT12 Fast 5 10 15
Cody Burke 8.587 8.632 8.660 8.678
Shawn Rayfield 9.135 9.245 9.308 9.372
Ricky Willcox 9.448 9.565 9.676 9.774
David Panter 9.677 9.814 9.956
Walter Henderson 9.773 9.804 9.853 9.892
Jim McGee 9.905 9.938 10.088
Eric Lorenz 10.111 10.266 10.340 10.389
Rex Rose 10.338 10.403 10.466 10.549
Billy Stewart 10.374 10.477 10.564 10.629
Ben Willcox 12.093
25.5 F1 Fast 5 10 15
Ben Willcox 10.160 10.238 10.271 10.298
Chris Lockhart 10.335 10.472 10.565 10.638
Mike Hamilton 10.408 10.509 10.585 10.649
Ricky Bobby 10.470 10.637 10.744 10.816
Mario Ficco 10.493 10.641 10.790
Jack Kloeber 10.714 10.778 10.870 10.923
Frank Wantz 11.555 11.892 12.032 12.154
Justin Hengelfelt 12.906 13.382 15.412
17.5 1/12 Fast 5 10 15
Chris Lockhart 8.927 9.018 9.234
Cody Burke 9.006 9.154 9.225 9.278
Mario Ficco 9.089 9.424 18.556
Charlie Menard 9.282 9.365 9.407 9.473
Jason Cheng 9.468 9.514 9.541 9.566
Sienna Bullard 9.665 9.723 9.791 9.841
Jim McGee 10.616 10.756 10.875 10.962
Mod 1/12 Fast 5 10 15
Kevin Van Ert 8.736 8.808 8.879 8.946
Johnee Fenimore 10.075 10.248 10.390 10.854
25.5 VTA Fast 5 10 15
Caden Menholt 12.268 12.606 12.902 13.114