25.5 F1
Heat 1
Time Fast 15 Q
1 A. BROWN 23/5:04.088 12.879 13.059 1
# Position Time Pace
1 1 14.539 N/A
2 1 13.465 23/5:10.769
3 1 13.207 23/5:07.931
4 1 13.274 23/5:07.476
5 1 13.113 23/5:06.363
6 1 13.234 23/5:06.228
7 1 13.176 23/5:05.925
8 1 12.945 23/5:04.983
9 1 13.263 23/5:05.150
10 1 12.971 23/5:04.567
11 1 13.123 23/5:04.435
12 1 13.053 23/5:04.187
13 1 13.161 23/5:04.178
14 1 13.179 23/5:04.201
15 1 12.967 23/5:03.887
16 1 12.879 23/5:03.487
17 1 12.941 23/5:03.221
18 1 12.923 23/5:02.964
19 1 13.826 23/5:03.839
20 1 13.150 23/5:03.839
21 1 13.183 23/5:03.875
22 1 13.116 23/5:03.837
23 1 13.400 23/5:04.088
Fast / 12.879 Top 5 / 12.931 Top 10 / 13.003 Top 20 / 13.113
2 B. WILLCOX 22/5:05.525 13.299 13.513 3
# Position Time Pace
1 2 16.328 N/A
2 2 13.508 23/5:13.504
3 2 13.681 22/5:01.812
4 2 13.635 22/5:02.096
5 3 14.144 22/5:04.091
6 3 14.785 22/5:09.290
7 2 13.844 22/5:08.917
8 2 13.642 22/5:08.045
9 2 13.332 22/5:06.576
10 2 13.621 22/5:06.109
11 2 15.813 22/5:10.338
12 2 13.490 22/5:09.363
13 2 13.509 22/5:08.585
14 2 13.299 22/5:07.586
15 2 13.459 22/5:06.971
16 2 13.379 22/5:06.325
17 2 13.512 22/5:05.935
18 2 13.873 22/5:06.036
19 2 14.040 22/5:06.321
20 2 13.714 22/5:06.216
21 2 13.426 22/5:05.819
22 2 13.491 22/5:05.525
Fast / 13.299 Top 5 / 13.379 Top 10 / 13.440 Top 20 / 13.669
3 R. WILLCOX 22/5:12.093 13.526 13.831 2
# Position Time Pace
1 5 17.686 17/5:00.662
2 4 14.309 19/5:03.952
3 4 14.097 20/5:07.280
4 4 13.856 21/5:14.727
5 4 13.772 21/5:09.624
6 4 14.022 21/5:07.097
7 3 14.304 21/5:06.138
8 3 13.526 21/5:03.377
9 3 13.561 21/5:01.310
10 3 13.791 21/5:00.140
11 3 13.692 22/5:13.232
12 3 13.883 22/5:12.582
13 3 14.158 22/5:12.496
14 3 15.101 22/5:13.905
15 3 14.369 22/5:14.053
16 3 13.707 22/5:13.272
17 3 13.946 22/5:12.892
18 3 13.652 22/5:12.195
19 3 13.792 22/5:11.733
20 3 14.630 22/5:12.239
21 3 14.010 22/5:12.048
22 3 14.229 22/5:12.093
Fast / 13.526 Top 5 / 13.628 Top 10 / 13.723 Top 20 / 13.965
4 M. FICCO 22/5:13.293 13.136 13.411 5
# Position Time Pace
1 3 16.892 N/A
2 3 13.761 22/5:05.873
3 3 13.527 22/5:03.416
4 3 13.203 22/5:00.329
5 2 13.466 22/5:00.166
6 2 13.348 23/5:13.034
7 4 21.400 21/5:12.575
8 4 13.458 21/5:08.786
9 4 13.193 21/5:05.282
10 4 13.266 21/5:02.718
11 4 13.408 21/5:00.952
12 4 14.722 21/5:01.895
13 4 13.136 21/5:00.038
14 4 16.306 21/5:03.344
15 4 13.670 21/5:02.412
16 4 13.632 21/5:01.553
17 4 13.356 21/5:00.457
18 4 13.333 22/5:13.591
19 4 13.415 22/5:12.758
20 4 14.029 22/5:12.692
21 4 14.122 22/5:12.730
22 4 14.650 22/5:13.293
Fast / 13.136 Top 5 / 13.226 Top 10 / 13.312 Top 20 / 13.750
5 J. MCGEE 19/4:44.046 13.667 14.262 4
# Position Time Pace
1 4 17.614 N/A
2 6 19.899 16/5:16.099
3 5 14.909 18/5:13.482
4 5 14.112 19/5:11.134
5 5 13.717 20/5:15.139
6 5 14.966 20/5:12.505
7 5 14.874 20/5:10.457
8 5 14.262 20/5:07.334
9 5 13.934 20/5:04.212
10 5 13.667 20/5:01.220
11 5 14.027 21/5:14.348
12 5 13.776 21/5:12.419
13 5 13.693 21/5:10.674
14 5 14.102 21/5:09.826
15 5 14.491 21/5:09.655
16 6 14.735 21/5:09.832
17 5 15.916 21/5:11.464
18 5 14.671 21/5:11.438
19 5 16.681 21/5:13.649
Fast / 13.667 Top 5 / 13.757 Top 10 / 13.978 Top 20 /
6 C. WILLCOX 19/5:00.405 13.129 14.144 6
# Position Time Pace
1 6 18.016 17/5:06.272
2 5 18.371 17/5:09.289
3 6 17.386 17/5:04.714
4 6 18.184 17/5:05.817
5 6 13.292 18/5:06.896
6 6 13.416 19/5:12.439
7 6 15.252 19/5:09.203
8 6 13.376 19/5:02.321
9 6 13.586 20/5:13.064
10 6 13.806 20/5:09.370
11 6 13.661 20/5:06.084
12 6 13.324 20/5:02.783
13 6 13.129 21/5:14.675
14 6 13.246 21/5:12.067
15 6 14.114 21/5:11.023
16 5 13.441 21/5:09.225
17 6 17.492 21/5:12.643
18 6 33.673 19/5:02.696
19 6 13.640 19/5:00.405
Fast / 13.129 Top 5 / 13.273 Top 10 / 13.411 Top 20 /
25.5 VTA
Heat 1
Time Fast 15 Q
1 B. WILLCOX 22/5:12.216 13.856 13.987 2
# Position Time Pace
1 2 15.949 N/A
2 2 14.191 22/5:13.096
3 2 13.985 22/5:11.797
4 1 13.915 22/5:10.586
5 1 15.185 21/5:02.329
6 1 13.867 21/5:00.521
7 1 13.978 22/5:13.872
8 1 14.053 22/5:13.471
9 1 13.914 22/5:12.805
10 1 13.856 22/5:12.151
11 1 13.938 22/5:11.801
12 1 14.079 22/5:11.783
13 1 14.022 22/5:11.669
14 1 13.946 22/5:11.449
15 1 14.056 22/5:11.426
16 1 14.050 22/5:11.398
17 1 14.050 22/5:11.373
18 1 14.610 22/5:12.042
19 1 14.246 22/5:12.213
20 1 14.142 22/5:12.251
21 1 14.092 22/5:12.232
22 1 14.092 22/5:12.216
Fast / 13.856 Top 5 / 13.898 Top 10 / 13.947 Top 20 / 14.054
2 D. JOHNSON 21/5:01.385 13.569 14.023 1
# Position Time Pace
1 1 15.181 N/A
2 1 13.731 22/5:03.532
3 1 14.543 22/5:12.058
4 2 15.054 21/5:04.034
5 2 15.015 21/5:06.896
6 2 13.982 21/5:04.481
7 2 14.206 21/5:03.617
8 2 13.979 21/5:02.352
9 2 13.731 21/5:00.783
10 2 16.582 21/5:05.898
11 2 13.569 21/5:03.965
12 2 13.900 21/5:02.984
13 2 14.168 21/5:02.614
14 2 14.219 21/5:02.379
15 2 13.835 21/5:01.629
16 2 14.478 21/5:01.837
17 2 14.067 21/5:01.504
18 2 14.011 21/5:01.145
19 2 14.413 21/5:01.273
20 2 14.063 21/5:01.018
21 2 14.658 21/5:01.385
Fast / 13.569 Top 5 / 13.753 Top 10 / 13.887 Top 20 / 14.240
3 J. MCGEE 3/0:54.186 18.189 3
# Position Time Pace
1 3 17.729 N/A
2 3 18.268 17/5:10.017
3 3 18.189 17/5:09.385
Fast / 18.189 Top 5 / Top 10 / Top 20 /