25.5 F1
B Main
Time Fast 15 Q
1 S. WILLCOX 27/5:06.906 11.088 11.204 2
# Position Time Pace
1 1 12.409 N/A
2 1 11.190 27/5:03.349
3 1 11.147 27/5:02.079
4 1 11.214 27/5:03.184
5 1 11.848 27/5:07.502
6 1 11.522 27/5:08.398
7 1 11.348 27/5:08.241
8 1 11.764 27/5:09.674
9 1 11.364 27/5:09.449
10 1 11.346 27/5:09.222
11 1 11.098 27/5:08.395
12 1 11.157 27/5:07.858
13 1 11.371 27/5:07.875
14 1 11.307 27/5:07.761
15 1 11.106 27/5:07.289
16 1 11.088 27/5:06.850
17 1 11.270 27/5:06.761
18 1 11.228 27/5:06.618
19 1 11.301 27/5:06.597
20 1 11.397 27/5:06.709
21 1 11.233 27/5:06.597
22 1 11.495 27/5:06.820
23 1 11.524 27/5:07.057
24 1 11.331 27/5:07.055
25 1 11.459 27/5:07.192
26 1 11.185 27/5:07.033
27 1 11.204 27/5:06.906
Fast / 11.088 Top 5 / 11.119 Top 10 / 11.162 Top 20 / 11.244
2 M. FICCO 26/5:02.914 11.037 11.299 1
# Position Time Pace
1 2 13.025 N/A
2 2 12.017 25/5:01.433
3 2 11.193 26/5:03.015
4 2 11.150 27/5:10.811
5 2 11.792 26/5:01.475
6 2 11.088 27/5:10.673
7 2 11.881 26/5:01.029
8 2 11.183 27/5:11.297
9 2 11.761 26/5:00.728
10 2 11.623 26/5:01.047
11 2 11.258 26/5:00.039
12 2 11.453 26/5:00.295
13 2 11.037 27/5:10.803
14 2 11.358 27/5:10.613
15 2 11.710 27/5:11.103
16 2 11.274 27/5:10.773
17 2 11.218 27/5:10.393
18 2 14.060 26/5:02.813
19 2 11.169 26/5:02.226
20 2 12.186 26/5:03.039
21 2 11.657 26/5:03.011
22 2 11.476 26/5:02.958
23 2 11.585 26/5:02.944
24 2 11.718 26/5:03.076
25 2 11.549 26/5:03.020
26 2 11.493 26/5:02.914
Fast / 11.037 Top 5 / 11.125 Top 10 / 11.193 Top 20 / 11.398
3 D. JOHNSON DNS 3
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
4 J. STOUT DNS 4
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
25.5 F1
A Main
Time Fast 15 Q
1 C. WILLCOX 28/5:04.284 10.649 10.759 1
# Position Time Pace
1 1 11.505 N/A
2 1 10.695 28/5:00.027
3 1 10.928 28/5:03.415
4 1 10.859 28/5:03.843
5 1 10.823 28/5:03.813
6 1 10.809 28/5:03.720
7 1 10.678 28/5:03.069
8 1 10.888 28/5:03.413
9 1 10.998 28/5:04.043
10 1 10.819 28/5:03.996
11 1 11.260 28/5:05.148
12 1 10.777 28/5:04.906
13 1 10.742 28/5:04.626
14 1 10.858 28/5:04.629
15 1 10.771 28/5:04.464
16 1 10.649 28/5:04.102
17 1 10.779 28/5:04.004
18 1 10.978 28/5:04.234
19 1 10.786 28/5:04.150
20 1 10.907 28/5:04.247
21 1 10.725 28/5:04.089
22 1 10.859 28/5:04.118
23 1 10.930 28/5:04.231
24 1 10.812 28/5:04.196
25 1 10.916 28/5:04.281
26 1 10.739 28/5:04.168
27 1 11.015 28/5:04.351
28 1 10.779 28/5:04.284
Fast / 10.649 Top 5 / 10.697 Top 10 / 10.733 Top 20 / 10.788
2 A. SCRIMO 28/5:07.112 10.703 10.824 2
# Position Time Pace
1 2 12.242 N/A
2 2 11.146 27/5:02.038
3 2 10.903 28/5:09.903
4 2 10.884 28/5:08.639
5 2 10.792 28/5:07.385
6 2 10.871 28/5:07.060
7 2 10.863 28/5:06.807
8 2 10.741 28/5:06.156
9 2 10.728 28/5:05.624
10 2 10.964 28/5:05.918
11 2 11.249 28/5:06.922
12 2 10.703 28/5:06.404
13 2 10.768 28/5:06.119
14 2 10.778 28/5:05.898
15 2 10.942 28/5:06.025
16 2 10.835 28/5:05.942
17 2 11.205 28/5:06.494
18 2 10.927 28/5:06.540
19 2 10.845 28/5:06.458
20 2 10.967 28/5:06.557
21 2 11.050 28/5:06.759
22 2 10.970 28/5:06.839
23 2 10.925 28/5:06.856
24 2 10.859 28/5:06.794
25 2 10.862 28/5:06.741
26 2 10.980 28/5:06.819
27 2 10.974 28/5:06.885
28 2 11.139 28/5:07.112
Fast / 10.703 Top 5 / 10.744 Top 10 / 10.791 Top 20 / 10.856
3 R. WILLCOX 27/5:03.811 8.867 10.896 4
# Position Time Pace
1 4 13.207 N/A
2 4 11.699 26/5:05.682
3 4 11.279 26/5:00.432
4 4 10.920 27/5:06.989
5 4 11.106 27/5:05.733
6 4 11.641 27/5:07.761
7 4 11.983 27/5:10.595
8 4 11.295 27/5:10.063
9 4 11.198 27/5:09.350
10 3 8.867 27/5:02.061
11 3 10.135 28/5:10.539
12 3 11.376 27/5:00.386
13 3 11.11 27/5:00.288
14 3 11.060 27/5:00.325
15 3 11.268 27/5:00.742
16 3 10.908 27/5:00.481
17 3 11.351 27/5:00.971
18 3 11.211 27/5:01.190
19 3 11.137 27/5:01.278
20 3 11.374 27/5:01.681
21 3 11.618 27/5:02.360
22 3 10.983 27/5:02.189
23 3 11.536 27/5:02.687
24 3 11.048 27/5:02.590
25 3 11.510 27/5:03.001
26 3 11.208 27/5:03.066
27 3 11.893 27/5:03.811
Fast / 8.867 Top 5 / 10.363 Top 10 / 10.727 Top 20 / 11.017
4 M. SMITH 27/5:07.669 10.936 11.137 3
# Position Time Pace
1 3 12.738 N/A
2 3 11.649 26/5:03.963
3 3 11.228 27/5:10.139
4 3 10.936 27/5:05.784
5 3 11.309 27/5:06.031
6 3 11.214 27/5:05.685
7 3 11.339 27/5:05.996
8 3 11.266 27/5:05.947
9 3 11.190 27/5:05.663
10 4 11.425 27/5:06.122
11 4 11.412 27/5:06.454
12 4 11.092 27/5:05.970
13 4 11.182 27/5:05.762
14 4 11.629 27/5:06.048
15 4 11.200 27/5:06.298
16 4 10.995 27/5:05.785
17 4 11.396 27/5:05.988
18 4 11.066 27/5:05.663
19 4 11.084 27/5:05.399
20 4 11.125 27/5:05.220
21 4 11.133 27/5:05.069
22 4 11.975 27/5:05.974
23 4 12.371 27/5:07.266
24 4 11.162 27/5:07.078
25 4 11.216 27/5:06.964
26 4 11.233 27/5:06.878
27 4 12.104 27/5:07.669
Fast / 10.936 Top 5 / 11.035 Top 10 / 11.097 Top 20 / 11.189
5 J. MCGEE 26/5:06.088 10.853 11.068 5
# Position Time Pace
1 5 14.008 N/A
2 5 11.653 26/5:05.333
3 5 11.213 27/5:11.266
4 5 11.194 27/5:09.194
5 5 11.055 27/5:07.255
6 5 11.266 27/5:07.189
7 5 11.816 27/5:09.528
8 5 11.388 27/5:09.609
9 5 10.908 27/5:08.110
10 5 18.396 25/5:04.378
11 5 11.115 25/5:02.017
12 5 11.385 25/5:00.674
13 5 10.885 26/5:10.412
14 5 10.853 26/5:08.483
15 5 10.982 26/5:07.059
16 5 16.052 25/5:02.265
17 5 11.023 25/5:00.784
18 5 11.222 26/5:11.663
19 5 11.220 26/5:10.710
20 5 11.661 26/5:10.438
21 5 11.177 26/5:09.588
22 5 11.003 26/5:08.611
23 5 11.071 26/5:07.801
24 5 11.221 26/5:07.224
25 5 11.093 26/5:06.562
26 5 11.228 26/5:06.088
Fast / 10.853 Top 5 / 10.926 Top 10 / 10.999 Top 20 / 11.125
17.5 GT-R
A Main
Time Fast 15 Q
1 M. FICCO 27/5:00.627 10.787 10.943 1
# Position Time Pace
1 1 11.700 N/A
2 1 10.808 28/5:03.516
3 1 10.787 28/5:03.232
4 1 10.987 28/5:04.938
5 1 10.849 28/5:04.859
6 1 10.850 28/5:04.817
7 1 10.990 28/5:05.419
8 1 12.635 27/5:01.065
9 1 11.201 27/5:01.297
10 1 10.857 27/5:00.484
11 1 11.020 27/5:00.258
12 1 10.921 28/5:10.921
13 1 10.926 28/5:10.569
14 1 11.074 28/5:10.579
15 1 11.104 28/5:10.645
16 1 11.243 28/5:10.953
17 1 10.998 28/5:10.809
18 1 11.166 28/5:10.948
19 1 10.938 28/5:10.731
20 1 11.248 28/5:10.976
21 1 11.155 28/5:11.071
22 1 11.097 28/5:11.083
23 1 11.048 28/5:11.034
24 1 11.176 27/5:00.049
25 1 11.089 27/5:00.047
26 1 11.323 27/5:00.289
27 1 11.437 27/5:00.627
Fast / 10.787 Top 5 / 10.830 Top 10 / 10.891 Top 20 / 10.992
2 J. MCGEE 26/5:00.239 11.037 11.281 2
# Position Time Pace
1 2 12.487 N/A
2 2 11.751 26/5:06.262
3 2 11.086 27/5:09.368
4 2 11.300 27/5:08.341
5 2 12.340 26/5:02.968
6 2 11.447 26/5:02.107
7 2 11.516 26/5:01.820
8 2 11.278 26/5:00.765
9 2 11.104 27/5:10.908
10 2 12.032 26/5:00.970
11 2 12.034 26/5:02.207
12 2 11.421 26/5:01.825
13 2 11.856 26/5:02.414
14 2 11.593 26/5:02.406
15 2 11.717 26/5:02.620
16 2 11.340 26/5:02.178
17 2 11.375 26/5:01.846
18 2 11.266 26/5:01.392
19 2 11.037 26/5:00.671
20 2 11.416 26/5:00.525
21 2 11.684 26/5:00.728
22 2 11.665 26/5:00.889
23 2 11.259 26/5:00.574
24 2 11.112 26/5:00.127
25 2 11.252 27/5:11.358
26 2 11.871 26/5:00.239
Fast / 11.037 Top 5 / 11.118 Top 10 / 11.203 Top 20 / 11.381
3 R. WILLCOX 25/5:19.123 11.210 11.578 3
# Position Time Pace
1 3 13.326 N/A
2 3 12.800 24/5:07.726
3 3 11.459 25/5:04.434
4 3 11.649 25/5:00.059
5 3 12.752 25/5:05.286
6 3 11.361 25/5:01.426
7 3 17.575 24/5:10.777
8 3 11.668 24/5:06.622
9 3 16.448 23/5:04.034
10 3 11.741 23/5:00.433
11 3 11.361 24/5:09.598
12 3 11.210 24/5:06.103
13 3 11.556 24/5:03.854
14 3 11.662 24/5:02.138
15 3 11.722 24/5:00.766
16 3 11.448 25/5:11.585
17 3 12.363 25/5:11.488
18 3 12.037 25/5:10.942
19 3 11.552 25/5:09.811
20 3 11.670 25/5:08.947
21 3 11.720 25/5:08.230
22 3 12.196 25/5:08.126
23 3 16.709 24/5:00.469
24 3 11.896 25/5:12.339
25 3 19.242 25/5:19.123
Fast / 11.210 Top 5 / 11.368 Top 10 / 11.493 Top 20 / 11.791
4 M. SELNER 18/5:04.096 14.680 16.002 5
# Position Time Pace
1 4 17.319 N/A
2 4 14.680 21/5:10.919
3 4 16.991 19/5:02.358
4 4 15.663 19/5:01.323
5 4 15.765 19/5:01.264
6 4 16.645 19/5:04.397
7 4 15.327 19/5:02.532
8 4 15.041 19/5:00.464
9 4 16.267 19/5:01.671
10 4 16.255 19/5:02.587
11 4 27.685 18/5:06.861
12 4 15.982 18/5:05.238
13 4 15.117 18/5:02.661
14 4 18.648 18/5:05.097
15 4 15.351 18/5:03.182
16 4 16.574 18/5:02.908
17 4 17.736 18/5:03.903
18 4 17.050 18/5:04.096
Fast / 14.680 Top 5 / 15.103 Top 10 / 15.545 Top 20 /
5 M. SMITH DNS 4
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /
SUPER STOCK TC
A Main
Time Fast 15 Q
1 A. SCRIMO 31/5:09.891 9.566 9.722 1
# Position Time Pace
1 1 10.565 N/A
2 1 10.033 30/5:01.522
3 1 9.797 31/5:08.015
4 1 9.566 31/5:04.525
5 1 9.679 31/5:03.627
6 1 9.707 31/5:03.257
7 1 13.704 29/5:02.166
8 1 9.874 29/5:00.005
9 1 9.850 30/5:08.576
10 1 9.947 30/5:07.515
11 1 9.722 30/5:06.014
12 1 9.748 30/5:04.854
13 1 9.665 30/5:03.687
14 1 9.724 30/5:02.831
15 1 9.672 30/5:01.990
16 1 9.899 30/5:01.699
17 1 9.729 30/5:01.137
18 1 10.216 30/5:01.472
19 1 9.785 30/5:01.075
20 1 10.176 30/5:01.317
21 1 9.934 30/5:01.184
22 1 9.783 30/5:00.855
23 1 9.994 30/5:00.833
24 1 9.615 30/5:00.336
25 1 10.046 30/5:00.401
26 1 9.839 30/5:00.221
27 1 9.859 30/5:00.077
28 1 9.804 31/5:09.861
29 1 9.870 31/5:09.747
30 1 10.105 31/5:09.884
31 1 9.984 31/5:09.891
Fast / 9.566 Top 5 / 9.639 Top 10 / 9.683 Top 20 / 9.759
2 B. ARCHER 29/5:01.276 10.031 10.136 3
# Position Time Pace
1 3 12.042 N/A
2 2 10.524 29/5:06.714
3 3 10.909 28/5:01.387
4 3 10.046 29/5:05.846
5 2 10.109 29/5:03.158
6 2 10.387 29/5:03.102
7 2 10.067 29/5:01.571
8 2 10.464 29/5:02.066
9 2 10.333 29/5:01.978
10 2 10.180 29/5:01.434
11 2 10.402 29/5:01.620
12 2 10.182 29/5:01.213
13 2 10.183 29/5:00.876
14 2 10.106 29/5:00.424
15 2 10.417 29/5:00.066
16 2 10.365 29/5:00.766
17 2 10.163 29/5:00.506
18 2 10.041 29/5:00.076
19 2 10.438 29/5:00.311
20 2 10.066 30/5:10.256
21 2 10.908 29/5:00.848
22 2 10.240 29/5:00.748
23 2 10.259 29/5:00.682
24 2 11.327 29/5:01.922
25 2 10.449 29/5:02.034
26 2 10.031 29/5:01.669
27 2 10.209 29/5:01.524
28 2 10.154 29/5:01.332
29 2 10.275 29/5:01.276
Fast / 10.031 Top 5 / 10.050 Top 10 / 10.096 Top 20 / 10.190
3 N. NORTHRUP 29/5:03.268 9.926 10.102 2
# Position Time Pace
1 2 11.875 N/A
2 3 10.986 28/5:08.497
3 2 10.375 28/5:00.248
4 2 9.926 29/5:03.887
5 3 11.183 29/5:09.165
6 3 10.294 29/5:07.353
7 3 11.443 28/5:00.806
8 3 10.203 29/5:09.515
9 3 10.879 29/5:10.386
10 3 10.443 29/5:09.707
11 3 10.101 29/5:08.207
12 3 10.143 29/5:07.086
13 3 10.213 29/5:06.316
14 3 10.183 29/5:05.599
15 3 11.114 29/5:06.847
16 3 10.065 29/5:05.970
17 3 9.941 29/5:04.986
18 3 10.068 29/5:04.326
19 3 10.031 29/5:03.683
20 3 10.342 29/5:03.565
21 3 10.150 29/5:03.191
22 3 11.215 29/5:04.272
23 3 10.298 29/5:04.088
24 3 10.601 29/5:04.288
25 3 10.054 29/5:03.834
26 3 10.162 29/5:03.537
27 3 9.992 29/5:03.080
28 3 10.356 29/5:03.034
29 3 10.632 29/5:03.268
Fast / 9.926 Top 5 / 9.989 Top 10 / 10.047 Top 20 / 10.167
4 M. MARTINEZ 26/5:07.579 10.529 10.989 4
# Position Time Pace
1 4 12.733 N/A
2 4 11.388 27/5:08.821
3 4 11.339 27/5:08.184
4 4 11.713 27/5:11.213
5 4 11.137 27/5:08.983
6 4 11.834 27/5:11.270
7 4 10.533 27/5:07.157
8 4 10.529 27/5:04.204
9 4 11.945 27/5:06.591
10 4 11.519 27/5:07.217
11 4 11.428 27/5:07.482
12 4 10.748 27/5:06.091
13 4 10.591 27/5:04.591
14 4 10.836 27/5:03.813
15 4 11.688 27/5:04.727
16 4 13.233 27/5:08.198
17 4 14.979 26/5:02.483
18 4 13.884 26/5:05.856
19 4 10.735 26/5:04.481
20 4 10.757 26/5:03.280
21 4 11.640 26/5:03.303
22 4 11.102 26/5:02.683
23 4 11.540 26/5:02.617
24 4 10.831 26/5:01.786
25 4 17.556 26/5:08.029
26 4 11.361 26/5:07.579
Fast / 10.529 Top 5 / 10.627 Top 10 / 10.780 Top 20 / 11.162