17.5 GT-R A Main

1 Mario Ficco 24/5:04.190 12.256
2 Geoffery Bakken 24/5:08.894 12.441
3 Jim McGee 24/5:10.008 12.534
4 Ben Willcox 23/5:02.130 12.527
5 Phil Keppel 22/5:09.746 13.016
6 Rick Willcox 22/5:13.723 13.318

  21.5 Sedan C Main

1 Mike Harper 23/5:01.210 12.173
2 Sid Vega 23/5:08.839 12.199
3 Mark Rutkowski 23/5:21.049 12.706
4 Mauricio Barraza 22/5:04.554 12.733
5 Billy Stewart 22/5:06.780 12.874
6 Jamie Smith 21/5:10.971 13.001
7 Gonzalo Roman 21/5:13.425 12.516
8 Nick Hill 20/5:03.193 12.622
9 Jose Gomez 20/5:12.203 13.360
10 Chuck Alarid DNS

  21.5 Sedan B Main

1 Joe Kelly 26/5:11.074 11.307
2 Raymond McCoy 25/5:05.919 11.432
3 Teach 25/5:06.593 11.334
4 Kenneth Mckinney 25/5:08.725 11.401
5 Victor Kao 25/5:10.575 11.643
6 Jesse Castro 24/5:00.206 11.802
7 Steve Grubb 24/5:08.516 12.008
8 Brian Montgomery 24/5:10.141 11.956
9 Tim Moore 21/5:03.903 12.766
10 Jose Isalas DNS

  21.5 Sedan A Main

1 Bill Sydor 27/5:02.213 10.960
2 Michael Toth 27/5:11.565 11.041
3 Arthur Scrimo 27/5:13.813 10.998
4 Luke Pittman 26/5:03.257 11.122
5 Johnee Fenimore 26/5:05.059 11.185
6 Joey Krysinski 26/5:05.307 11.090
7 Doug Smith 26/5:09.375 11.187
8 Chris Kemper 25/5:00.904 10.980
9 Jason Willener 24/5:10.793 11.624
10 Monti Panzica 12/2:16.855 10.936

  17.5 12th C Main

1 TJ Norman 39/8:05.518 11.982
2 Scott Wolbrink 38/8:04.662 11.949
3 Jeromy Camp 37/8:06.201 12.216

  17.5 12th B Main

1 Jim McGee 44/8:08.501 10.629
2 Geoffery Bakken 43/8:02.524 10.723
3 Evan Morey 43/8:04.390 10.878
4 John Barr 42/8:10.025 10.946
5 Craig Ward 41/8:05.697 11.243
6 Rick Willcox 40/8:07.878 11.369
7 Mike Harper 38/8:04.326 11.565
8 Bill Eisenhard 36/8:06.009 10.790
9 Sam Willcox 36/8:06.251 11.331
10 Jason McWethy 18/3:40.052 10.770

  17.5 12th A Main

1 Craig Xavier 45/8:02.089 10.223
2 Jason Cheng 45/8:07.694 10.411
3 Monti Panzica 45/8:08.996 10.191
4 Mario Ficco 44/8:01.187 10.484
5 Charlie Menard 44/8:03.956 10.436
6 Kevin Van Ert 44/8:04.619 10.108
7 Mike Zeiler 44/8:06.120 10.294
8 Ryan Borgheiinck 44/8:07.862 10.310
9 Shawn Rayfield 44/8:10.443 10.292
10 Brian Bodine 9/1:45.523 10.608

  USGT B Main

1 Corey Rethke 36/8:17.195 12.824
2 Sid Vega 35/8:11.651 13.033
3 Jose Gomez 34/8:03.288 13.290
4 James Hebb 27/6:24.781 12.730
5 Mark Rutkowski 24/5:33.852 12.606
6 Chuck Alarid DNS

  USGT A Main

1 Bill Sydor 41/8:07.878 11.313
2 Chris Kemper 40/8:01.567 11.229
3 Steve Grubb 37/8:00.283 12.072
4 Brian Montgomery 37/8:02.716 11.645
5 Jose Isalas 37/8:15.761 12.443
6 Phil Keppel 35/8:01.260 12.316
7 Gonzalo Roman 34/8:01.365 12.488
8 Jason Willener 22/4:27.031 11.410
9 Kenneth Mckinney 15/3:01.900 11.530
10 Mauricio Barraza 1/0:17.308

  Mod 12th A Main

1 Keven Hebert 53/8:07.503 8.882
2 Max Kuenning 52/8:03.220 8.875
3 Chris Hillier 52/8:08.105 8.944
4 Blake Bell 50/8:06.835 9.076
5 Jari Taskila 50/8:09.160 9.139
6 Steve McNichols 44/8:00.042 9.096
7 Korey Harbke 30/4:39.808 8.848
8 Brian Bodine 8/1:30.264 9.783
9 Evan Morey 8/1:49.607 9.831
10 Hanulec. Mike DNS

  17.5 Sedan E Main

1 Paul Ohlsen 24/5:08.735 12.290
2 Marty Martinez 23/5:06.383 12.008
3 Larry Sejnoha 23/5:07.360 12.330
4 Nick Hill 23/5:09.708 8.031
5 Jeromy Camp 22/5:01.090 12.424
6 Scott Wolbrink 21/5:08.523 12.506
7 Frank Wantz 21/5:08.589 12.299
8 David Johnson 21/5:11.761 12.161
9 TJ Norman 12/3:21.314 14.062
10 Roger Wolbrink 9/2:23.058 12.559

  17.5 Sedan D Main

1 Ben Willcox 26/5:08.081 11.544
2 Craig Ward 26/5:09.257 11.471
3 Jesse Castro 26/5:11.840 11.422
4 Evan Morey 25/5:05.496 11.507
5 Tim Moore 24/5:02.596 11.803
6 Raymond McCoy 24/5:02.782 11.525
7 John Barr 24/5:03.714 11.507
8 Chad Blanton 24/5:04.229 11.194
9 Matt Kabeiseman 23/5:04.937 11.704
10 Brian Montgomery 14/3:19.030 11.965

  17.5 Sedan C Main

1 Mike Zeiler 26/5:06.502 10.995
2 Bill Eisenhard 26/5:09.043 11.264
3 Kevin Cole 26/5:10.600 11.356
4 Keven Kimberley 26/5:10.938 10.998
5 Way Mah 25/5:00.555 11.396
6 Christian Schwope 25/5:03.022 11.355
7 Joe Kelly 25/5:04.956 11.086
8 John Stout 25/5:06.250 11.251
9 Randy Sebastian 24/5:07.443 11.015
10 Teach 23/4:59.920 11.213

  17.5 Sedan B Main

1 Luke Pittman 27/5:00.479 10.736
2 Brent Klingforth 27/5:00.567 10.702
3 Steve McNichols 27/5:00.953 10.718
4 Chris Kemper 27/5:02.720 10.776
5 Adam Brown 27/5:06.742 10.855
6 Johnee Fenimore 27/5:07.341 10.708
7 Will Jossens 25/5:07.703 11.131
8 Danny Buck 17/3:18.043 10.740
9 Michael Toth 12/2:14.029 10.774
10 Doug Smith 9/1:43.117 10.872

  17.5 Sedan A Main

1 Kyle Klingforth 28/5:02.774 10.436
2 Eric Anderson 28/5:07.413 10.595
3 Sam Isaacs 28/5:09.155 10.492
4 Hanulec. Mike 27/5:02.055 10.687
5 Dan Hamann 27/5:03.605 10.623
6 Monti Panzica 27/5:04.426 10.687
7 Craig Xavier 27/5:05.293 10.743
8 Drew Ellis 27/5:06.503 10.459
9 Wayne Mah 27/5:10.526 10.682
10 Arthur Scrimo 26/5:05.482 10.845

  25.5 F1 B Main

1 Russ Lantzy 24/5:12.672 12.188
2 Frank Wantz 22/5:01.924 12.771

  25.5 F1 A Main

1 Brent Klingforth 26/5:08.722 11.561
2 Mario Ficco 26/5:10.448 11.539
3 Joey Krysinski 25/5:01.132 11.729
4 Justin Salerno 25/5:11.096 11.804
5 Chris Willcox 25/5:11.367 11.862
6 Ryan Borgheiinck 25/5:11.622 11.723
7 Ben Willcox 24/5:04.592 11.940
8 Jim McGee 24/5:06.706 11.546
9 Kevin Cole 22/5:02.313 12.009
10 Craig Ward DNS

  13.5 12th B Main

1 Brian Bodine 46/8:02.870 9.951
2 Geoffery Bakken 46/8:05.976 10.115
3 Ryan Borgheiinck 46/8:09.985 10.008
4 Charlie Menard 45/8:02.462 10.132
5 Bill Eisenhard 44/8:00.261 10.275
6 Jason Cheng 3/0:44.508 10.556

  13.5 12th A Main

1 Jari Taskila 49/8:08.629 9.550
2 Eric Anderson 49/8:10.037 9.693
3 Monti Panzica 48/8:07.794 9.762
4 Hanulec. Mike 48/8:08.936 9.662
5 Chris Hillier 47/8:02.786 9.766
6 Kevin Van Ert 47/8:04.375 9.735
7 Steve McNichols 47/8:05.152 9.638
8 Luke Pittman 44/8:05.495 9.933
9 Dan Hamann 41/8:01.231 9.610
10 Doug Smith 6/1:11.780 10.330

  Mod Sedan B Main

1 Justin Salerno 28/5:07.085 10.487
2 Blake Bell 28/5:07.921 10.438
3 Hanulec. Mike 27/5:02.813 10.372
4 Chris Hillier 27/5:04.195 10.588
5 Loran Whiting 27/5:06.911 10.650
6 Brent Klingforth 27/5:07.264 10.360
7 Danny Buck 11/1:59.353 10.694
8 Will Jossens 3/0:37.931 11.002

  Mod Sedan A Main

1 Keven Hebert 30/5:09.655 10.132
2 Sam Isaacs 30/5:10.178 10.038
3 Kyle Klingforth 29/5:03.587 10.083
4 Paul Lemeuix 29/5:04.025 10.145
5 Chris Adams 29/5:05.409 10.236
6 Max Kuenning 29/5:06.566 10.220
7 Drew Ellis 29/5:06.828 10.289
8 Ralph Burch 29/5:08.289 10.240
9 Wayne Mah 28/5:00.510 10.299
10 Korey Harbke 28/5:01.799 10.319