17.5 12th

1 Chris Hillier 43/8:04.568 10.615
2 Joey Krysinski 41/8:01.658 11.115
3 Jim McGee 40/8:04.596 10.982
4 Mario Ficco 39/8:01.323 11.209
5 Rick Willcox 36/8:05.979 12.709
6 Sam Wilcox 33/8:15.052 13.081
7 David Johnson DNS

  17.5 Sedan

1 Joe Kelly 24/5:04.403 11.709
2 Rick Willcox 22/5:06.803 12.740
3 Rich Lewerke 5/1:07.086 12.188
4 David Johnson 1/0:15.353 15.353
5 Chris Willcox DNS

  17.5 Sedan

1 Brent Klingforth 26/5:04.914 11.317
2 Russ Lantzy 24/5:02.728 11.871
3 John Stout 24/5:07.597 12.118
4 Ben Willcox 23/5:00.674 12.316
5 Steve Grubb 11/2:28.077 12.158

  USGT

1 John Stout 24/5:01.504 12.129
2 Joe Kelly 23/5:02.471 12.259
3 David Johnson 14/5:02.395 14.431
4 Sam Wilcox 5/1:09.443 13.730

  25.5 F1

1 Joey Krysinski 24/5:00.229 12.311
2 Chris Willcox 23/5:00.070 12.618
3 Mario Ficco 23/5:02.644 12.328
4 Jim McGee 23/5:12.758 12.530
5 Brent Klingforth 7/1:27.180 12.130