USGT

1 John Stout 24/5:10.303 12.556
2 Joe Kelly 23/5:06.273 12.505
3 Sam Willcox 11/3:24.705 14.140
4 Rick Willcox DNS
5 David Johnson DNS

  25.5 F1

1 Brent Klingforth 24/5:01.296 12.274
2 Ben Willcox 22/5:00.708 12.631
3 Chris Willcox 22/5:09.857 12.816
4 Jim McGee 21/4:43.079 12.478
5 Tony Luna 15/3:48.485 13.938
6 Mario Ficco 10/2:16.416 12.342

  17.5 Sedan

1 John Stout 25/5:04.736 11.725
2 Steve Grubb 24/5:06.931 12.308
3 Joe Kelly 24/5:09.727 11.893
4 Paul Ohlsen 23/5:07.231 12.693
5 James Simmons 22/5:01.494 13.028
6 Chris Stevens 22/5:11.269 13.126
7 Brian Greenebaum 21/5:00.358 13.519

  17.5 12th

1 Rick Willcox 37/8:04.578 12.300
2 Chris Stevens 35/8:04.433 12.739
3 Sam Willcox 35/8:10.508 13.281
4 James Simmons 35/8:11.827 13.031
5 Chris Willcox DNS
6 David Johnson DNS