USGT

1 John Stout 24/5:10.887 12.507
2 Joe Kelly 22/5:06.556 12.611
3 Sam Willcox 15/3:42.019 14.048
4 Rick Willcox 8/1:50.905 13.407
5 David Johnson DNS

  25.5 F1

1 Brent Klingforth 24/5:01.111 12.205
2 Jim McGee 24/5:11.764 12.378
3 Mario Ficco 23/5:04.145 12.625
4 Chris Willcox 23/5:12.903 12.869
5 Ben Willcox 22/5:04.589 13.034
6 Tony Luna 20/5:12.155 13.640

  17.5 Sedan

1 Steve Grubb 24/5:10.461 12.330
2 Joe Kelly 23/5:02.164 12.111
3 John Stout 22/5:00.061 11.711
4 Paul Ohlsen 22/5:01.501 12.521
5 Chris Stevens 22/5:03.114 13.120
6 James Simmons 22/5:13.123 12.783
7 Brian Greenebaum 18/4:22.083 13.547

  17.5 12th

1 Rick Willcox 37/8:12.742 12.377
2 Chris Stevens 34/8:04.717 12.853
3 Sam Willcox 34/8:06.283 13.409
4 James Simmons 33/8:04.305 13.325
5 Chris Willcox DNS
6 David Johnson DNS