USGT

1 John Stout 23/5:11.736 12.732
2 Rick Willcox 22/5:08.875 13.327
3 Sam Willcox 20/5:03.345 14.080
4 David Johnson DNS

  25.5 F1

1 Brent Klingforth 24/5:04.229 12.264
2 Jim McGee 23/5:00.012 12.301
3 Chris Willcox 22/5:07.682 13.012
4 Ben Willcox 22/5:11.559 12.859
5 Tony Luna 19/5:03.614 14.115
6 Mario Ficco 14/3:04.906 12.715

  17.5 Sedan

1 John Stout 24/5:02.465 11.812
2 Steve Grubb 24/5:11.226 12.459
3 Chris Stevens 22/5:04.436 12.866
4 James Simmons 22/5:04.936 12.701
5 Paul Ohlsen 21/5:05.728 12.892
6 Brian Greenebaum 21/5:10.249 13.546

  17.5 12th

1 Rick Willcox 37/8:09.433 12.653
2 James Simmons 35/8:01.538 12.802
3 Chris Stevens 35/8:05.539 12.820
4 Sam Willcox 32/8:10.631 13.593
5 Chris Willcox 6/1:41.993 15.215
6 David Johnson DNS