VTA A Main

1 Nick Canelos 40/8:11.542 11.648
2 Nate Northrup 39/8:04.662 11.542
3 Russ Horton 37/8:02.927 12.095
4 Scott Bett 30/8:00.890 13.340

  13.5 Sedan A Main

1 Chris Hillier 29/5:05.190 9.761
2 Adam Brown 29/5:05.450 9.505
3 Nate Northrup 28/5:05.805 10.028
4 Arthur Scrimo 7/1:18.047 9.417

  WGT A Main

1 Jim McGee 26/5:06.966 11.321
2 Nick Canelos 25/5:03.269 11.259
3 Russ Lantzy 25/5:09.198 11.778