17.5 Sedan A1 Main

1 Adam Brown 35/5:06.906 8.465
2 Sam Nelson 34/5:02.108 8.509
3 Arthur Scrimo 34/5:02.324 8.437
4 Brent Klingforth 33/5:03.469 8.547
5 Jason Willener 33/5:07.659 8.676
6 Kyle Klingforth 32/5:08.241 8.537
7 Sam Thurlow 30/5:05.993 8.986

  World GT A1 Main

1 Brent Klingforth 37/5:07.601 8.038
2 Mario Ficco 36/5:05.835 8.013
3 Chris Hillier 35/5:01.909 8.183
4 Jim McGee 34/5:02.981 8.246
5 Paul Ohlsen 33/5:04.312 8.410
6 Sean Guthrib DNS

  13.5 Sedan A1 Main

1 Arthur Scrimo 36/5:04.629 8.240
2 Adam Brown 35/5:00.035 8.305
3 Sam Nelson 35/5:06.152 8.118

  17.5 1-12 A1 Main

1 Joey Krysinski 57/8:07.554 8.145
2 Mario Ficco 56/8:04.408 7.991
3 Chris Hillier 56/8:07.108 8.121
4 Jim McGee 55/8:02.045 8.151
5 Kyle Klingforth 44/8:03.549 8.246

  Mod 1-12 A Main

1 Jim McGee 57/8:02.912 7.435
2 Chris Hillier 54/8:01.252 7.925
3 Sean Guthrib DNS
4 Joey Krysinski DNS

  17.5 Sedan B1 Main

1 Rich Lewerke 31/5:02.277 9.288
2 Joe Kelly 31/5:06.625 9.145
3 Chuck Alarid 30/5:02.732 9.468
4 Marty Martinez 29/5:03.914 9.297
5 Tim Schaubroeck 12/3:08.457 11.668
6 Steve Grubb DNS

  17.5 1-12 B1 Main

1 Joe Kelly 55/8:04.397 8.255
2 Sam Thurlow 54/8:02.953 8.365
3 Chuck Alarid 51/8:04.017 8.822
4 Tim Schaubroeck 49/8:08.086 9.169
5 Paul Ohlsen 34/5:23.671 8.517

  17.5 Sedan A2 Main

1 Arthur Scrimo 35/5:05.436 8.515
2 Sam Nelson 35/5:06.353 8.527
3 Adam Brown 34/5:01.281 8.430
4 Brent Klingforth 34/5:08.310 8.528
5 Jason Willener 32/5:03.567 8.719
6 Kyle Klingforth 32/5:03.624 8.481
7 Sam Thurlow 12/2:05.759 8.927

  World GT A2 Main

1 Mario Ficco 36/5:03.666 8.066
2 Brent Klingforth 36/5:04.059 8.060
3 Chris Hillier 34/5:00.826 8.339
4 Paul Ohlsen 34/5:08.420 8.416
5 Jim McGee 10/1:42.406 8.536
6 Sean Guthrib DNS

  13.5 Sedan A2 Main

1 Arthur Scrimo 36/5:01.752 8.147
2 Sam Nelson 35/5:00.853 8.251
3 Adam Brown 34/5:00.532 8.273

  17.5 1-12 A2 Main

1 Joey Krysinski 56/8:00.870 8.116
2 Chris Hillier 56/8:03.450 8.302
3 Mario Ficco 55/8:04.123 7.989
4 Jim McGee 54/8:00.262 8.331
5 Kyle Klingforth 40/6:19.550 8.368

  17.5 Sedan B2 Main

1 Chuck Alarid 31/5:08.906 9.320
2 Rich Lewerke 31/5:09.134 9.229
3 Joe Kelly 30/5:00.539 9.187
4 Tim Schaubroeck 21/5:05.876 10.047
5 Steve Grubb 21/5:06.924 9.181
6 Marty Martinez DNS

  17.5 1-12 B2 Main

1 Joe Kelly 55/8:06.272 8.285
2 Paul Ohlsen 54/8:05.563 8.555
3 Chuck Alarid 50/8:00.619 8.584
4 Tim Schaubroeck 47/8:04.787 9.099
5 Sam Thurlow 32/4:50.665 8.237

  17.5 Sedan A3 Main

1 Arthur Scrimo 35/5:01.767 8.389
2 Sam Nelson 35/5:05.344 8.399
3 Brent Klingforth 35/5:07.813 8.544
4 Adam Brown 34/5:01.030 8.300
5 Kyle Klingforth 34/5:07.933 8.542
6 Jason Willener 33/5:04.812 8.681
7 Sam Thurlow 30/5:02.753 8.720

  World GT A3 Main

1 Brent Klingforth 37/5:05.851 7.958
2 Mario Ficco 37/5:08.238 7.988
3 Jim McGee 36/5:06.394 8.182
4 Chris Hillier 35/5:08.486 8.217
5 Paul Ohlsen 32/5:05.397 8.392
6 Sean Guthrib DNS

  13.5 Sedan A3 Main

1 Sam Nelson 36/5:06.464 8.110
2 Adam Brown 35/5:07.237 8.272
3 Arthur Scrimo DNS

  17.5 1-12 A3 Main

1 Mario Ficco 56/8:00.362 8.008
2 Chris Hillier 56/8:03.030 8.194
3 Jim McGee 54/8:03.882 8.230
4 Kyle Klingforth 50/8:00.744 8.103
5 Joey Krysinski DNS