World GT A Main

1 Mike Starnes 36/6:11.036 9.851
2 Chris Doerr 35/6:08.535 10.125
3 Mark Wernimont 33/6:09.144 10.053
4 Mario Ficco 5/0:56.261 9.805

  13.5 Rubber B Main

1 Brent Klingforth 33/6:03.628 10.274
2 Gary Lucas 33/6:09.024 10.048
3 Kyle Klingforth 30/6:02.873 10.712
4 Ryan Borgheiinck 20/3:44.524 10.548
5 Mike Starnes 6/1:13.747 10.502

  13.5 Rubber A Main

1 Steve Rossi 35/6:15.611 9.952
2 Frederico Pedroza 34/6:10.132 10.194
3 Arthur Scrimo 33/6:02.970 10.204
4 Jim Mcgee 33/6:06.861 10.387
5 Steve Folle 33/6:12.682 10.185

  13.5 1-12th scale B Main

1 Chris Doerr 41/8:01.967 10.580
2 Jason Willener 41/8:06.007 10.490
3 Jim Mcgee 40/8:06.440 10.229
4 Steve Grubb 40/8:12.804 11.349
5 Keith Karnes 39/8:00.584 10.681

  13.5 1-12th scale A Main

1 Steve Rossi 48/8:03.526 9.573
2 Mario Ficco 47/8:09.434 9.652
3 Brent Klingforth 47/8:10.492 9.676
4 Ryan Borgheiinck 46/8:01.781 9.832
5 Mark Wernimont 44/8:04.952 10.018