13.5 1-12th scale A Main

1 Brent Klingforth 41/8:01.497 10.982
2 Steve Rossi 41/8:01.947 11.049
3 Chris Doerr 40/8:10.799 11.120
4 Doug Powell 38/8:04.633 11.293
5 Kevin Cardwell 37/8:10.323 11.851
6 Jim Mcgee 21/4:45.488 11.044
7 Ryan Borgheiinck 17/3:35.782 11.402
8 Keith Karnes 1/0:23.581

  13.5 Rubber B Main

1 Mike Starnes 31/6:09.449 11.485
2 Brent Klingforth 31/6:11.013 11.265
3 Jim Mcgee 27/6:01.390 11.956
4 Jim Hiller 3/0:40.668 12.637

  13.5 Rubber A Main

1 Frederico Pedroza 31/6:01.087 11.213
2 Steve Rossi 31/6:05.428 11.307
3 Gary Lucas 31/6:06.250 11.373
4 Arthur Scrimo 31/6:10.476 11.503
5 Jason Willener 29/6:02.025 11.400

  17.5 Rubber A Main

1 Ryan Borgheiinck 30/6:08.685 11.911
2 Gary Lucas 30/6:09.870 11.885
3 Brittain Bachus 29/6:02.916 11.954
4 Kyle Klingforth 28/6:00.156 11.829
5 Steve Grubb 27/6:12.573 12.363
6 Jeff Fentiman DNS
7 Paul Ohlsen DNS
8 Kevin Cardwell DNS