13.5 Rubber - Expert B Main

1 Jason Wilner 32/6:04.906 11.125
2 Kenny Myers 31/6:03.868 11.118
3 Jim Natividad 29/6:04.966 11.670
4 Ryan Borgheiinck 13/2:29.999 11.046

  13.5 Rubber - Expert A Main

1 Adam Brown 34/6:07.829 10.646
2 Frederico Pedroza 34/6:09.042 10.770
3 Steve Pertuch 33/6:03.537 10.800
4 Chris Doerr 32/6:05.474 10.846
5 Jeff Fentiman 30/6:12.292 11.593

  13.5 Rubber Oval A Main

1 Jason Wilner 53/4:00.561 2.769
2 Adam Brown 51/4:02.630 3.130
3 Chris Doerr 48/4:04.157 3.891
4 Ryan Borgheiinck 40/4:01.784 3.074
5 Steve Pertuch 39/4:06.023 4.219
6 Jeff Fentiman DNS
7 Kenny Myers DNS
8 Frederico Pedroza DNS