World GT A Main

1 Mario Ficco 26/5:04.575 11.627
2 Chris Doerr 26/5:08.568 11.531
3 Robert Gonzalez 25/5:08.743 11.095
4 Keith Karnes 21/5:03.286 12.535
5 Mike Starnes 1/0:02.058
6 Gary Lucas DNS

  13.5 Rubber - Expert A Main

1 Mike Starnes 31/6:06.022 11.580
2 Frederico Pedroza 31/6:07.737 11.655
3 Jim Hiller 31/6:11.837 11.570
4 Chris Doerr 30/6:11.488 12.179
5 Mario Ficco 25/5:50.443 11.865

  13.5 Rubber - Sport A Main

1 Kenny Myers 28/6:04.938 12.472
2 Jim Natividad 25/6:00.041 13.122
3 Dave Akard 24/6:12.790 14.582
4 Jimmy Natividad 22/4:56.374 12.786
5 Jesse Goble 21/6:13.269 14.312
6 Jeff Fentiman 12/2:41.974 13.281

  17.5 1-12th Scale A Main

1 Ryan Borgheiinck 39/8:14.449 11.967
2 Kevin Cardwell 32/8:05.308 12.642