Vintage TA A Main

1 Mike Starnes 35/8:00.859 13.210
2 Brent Klingforth 35/8:06.711 13.022
3 Lance Jarman 16/4:04.647 14.362
4 Gary Lucas 16/4:22.748 13.251

  13.5 Rubber - Expert B Main

1 Jim Hiller 30/6:05.495 12.089
2 Chris Doerr 29/6:04.189 12.322
3 Rich Lewerke 29/6:11.613 12.103
4 Gary Lucas 28/6:01.119 12.353
5 Brent Klingforth 25/6:05.986 12.222

  13.5 Rubber - Expert A Main

1 Steve Folle 31/6:00.066 11.756
2 Frederico Pedroza 31/6:09.086 11.920
3 Jeff Douglas 31/6:10.912 11.643
4 Mike Starnes 30/6:00.498 11.724
5 Eric Burkett 30/6:11.264 11.851

  13.5 Rubber - Sport A Main

1 Jimmy Natividad 28/6:00.256 12.589
2 Kenny Myers 28/6:03.033 12.308
3 Steve Pertuch 27/6:00.367 12.579
4 Jim Natividad 13/3:00.343 13.693
5 Lance Jarman 8/1:53.034 13.868

  17.5 1-12th Scale A Main

1 Jim Mcgee 39/8:12.336 12.294
2 Kevin Cardwell 37/8:04.099 12.540
3 Dave Hassett 36/8:01.976 12.614

  10.5 Foam Touring A Main

1 Rich Lewerke 32/6:02.683 11.163
2 Jim Mcgee 8/1:53.259 10.429

  RC-GT A Main

1 Gary Lucas DNS
2 Jim Natividad DNS

  Novice A Main

1 Jake Burkett 22/6:05.746 15.268
2 Skylar Jarman 21/6:10.364 14.437
3 Jim Natividad 10/2:39.870 13.345
4 Mark Kresal 3/1:35.090 21.309